Item Category: All > Miscellaneous
Utility Service Truck with Crane
Auction ID: 51681
This item has been viewed 4177 times
Seller:
Sellers auctions:
Seller location:
Highest bidder:
Auction Ends In:
closed
# of bids:
89 (Hide history)
Current Bid:
$ 20,652.00
Shipping Fee:
$ 0.00
This auction is closed
Utility Service Truck with Crane - Ford F450 4x4,White, Good condition, 165" wheel base, 7.3 L Diesel, Automatic O/D, Air, XL decor group and trim.
Additional Information
Country:
United States (60134)
Lot Number:
0
Equipment Number:
114
VIN:
1FDXF47F6XEF00431
Make:
Ford
Model:
F450 4x4
Year:
1999
Odometer:
50905
Shipping Conditions:
Buyer pays shipping expenses
Payment Instructions:
certified cashier's check
Starting Bid:
$ 0.99
Auction started:
Aug 19, 2014 - 02:04 PM
Auction ends:
Sep 18, 2014 - 02:10 PM
Auction ID:
51681
Item Category:
Bids history
Bidder | Bid | Date and hour |
---|---|---|
starrent58 | $ 20,652.00 | Sep 18, 2014 - 02:06:58 PM |
cityofvienna2014 | $ 20,602.00 | Sep 18, 2014 - 02:06:58 PM |
starrent58 | $ 20,552.00 | Sep 18, 2014 - 02:04:03 PM |
cityofvienna2014 | $ 20,502.00 | Sep 18, 2014 - 02:04:03 PM |
starrent58 | $ 20,052.00 | Sep 18, 2014 - 01:59:39 PM |
cityofvienna2014 | $ 20,002.00 | Sep 18, 2014 - 01:59:39 PM |
starrent58 | $ 19,901.35 | Sep 18, 2014 - 01:57:37 PM |
cityofvienna2014 | $ 19,851.35 | Sep 18, 2014 - 01:57:37 PM |
starrent58 | $ 19,801.35 | Sep 18, 2014 - 01:53:48 PM |
lastleg64 | $ 19,751.35 | Sep 18, 2014 - 01:53:48 PM |
lastleg64 | $ 19,250.00 | Sep 18, 2014 - 01:52:58 PM |
cityofvienna2014 | $ 19,200.00 | Sep 18, 2014 - 01:52:58 PM |
cityofvienna2014 | $ 18,177.25 | Sep 18, 2014 - 01:48:35 PM |
lastleg64 | $ 18,127.25 | Sep 18, 2014 - 01:47:25 PM |
cityofvienna2014 | $ 18,100.00 | Sep 18, 2014 - 01:47:25 PM |
lastleg64 | $ 17,550.00 | Sep 18, 2014 - 01:46:47 PM |
cityofvienna2014 | $ 17,500.00 | Sep 18, 2014 - 01:46:47 PM |
lastleg64 | $ 16,800.00 | Sep 18, 2014 - 01:43:41 PM |
cityofvienna2014 | $ 16,750.00 | Sep 18, 2014 - 01:43:41 PM |
cityofvienna2014 | $ 16,049.00 | Sep 18, 2014 - 01:32:11 PM |
cityutility1 | $ 15,999.00 | Sep 18, 2014 - 01:32:11 PM |
cityutility1 | $ 15,250.00 | Sep 18, 2014 - 01:19:00 PM |
cityofvienna2014 | $ 15,200.00 | Sep 18, 2014 - 12:23:17 AM |
cmcsales72 | $ 15,200.00 | Sep 18, 2014 - 12:23:17 AM |
cityofvienna2014 | $ 14,550.00 | Sep 18, 2014 - 12:23:05 AM |
cmcsales72 | $ 14,500.00 | Sep 18, 2014 - 12:23:05 AM |
cityofvienna2014 | $ 14,150.00 | Sep 17, 2014 - 08:32:09 PM |
cityutility1 | $ 14,100.00 | Sep 17, 2014 - 08:32:09 PM |
cityutility1 | $ 13,150.00 | Sep 17, 2014 - 06:12:16 PM |
Mooselaker1490 | $ 13,100.00 | Sep 17, 2014 - 06:12:16 PM |
cityutility1 | $ 12,950.00 | Sep 17, 2014 - 06:08:13 PM |
Mooselaker1490 | $ 12,900.00 | Sep 17, 2014 - 06:08:13 PM |
cityutility1 | $ 12,550.00 | Sep 17, 2014 - 12:52:18 PM |
cmcsales72 | $ 12,500.00 | Sep 17, 2014 - 06:25:15 AM |
sixfarms1 | $ 12,500.00 | Sep 17, 2014 - 06:25:15 AM |
cmcsales72 | $ 12,050.00 | Sep 16, 2014 - 10:08:16 PM |
Mooselaker1490 | $ 12,000.00 | Sep 16, 2014 - 10:08:16 PM |
Mooselaker1490 | $ 11,250.00 | Sep 16, 2014 - 04:10:55 PM |
kincaidoil1 | $ 11,200.00 | Sep 16, 2014 - 04:10:55 PM |
Mooselaker1490 | $ 11,050.00 | Sep 15, 2014 - 06:58:08 PM |
Digging465 | $ 11,000.00 | Sep 15, 2014 - 06:57:39 PM |
Mooselaker1490 | $ 11,000.00 | Sep 15, 2014 - 06:57:39 PM |
Digging465 | $ 10,550.00 | Sep 12, 2014 - 07:14:15 AM |
Mooselaker1490 | $ 10,500.00 | Sep 12, 2014 - 07:13:10 AM |
Digging465 | $ 10,500.00 | Sep 12, 2014 - 07:13:10 AM |
Mooselaker1490 | $ 10,050.00 | Sep 07, 2014 - 07:49:23 PM |
sixfarms1 | $ 10,000.00 | Sep 07, 2014 - 07:49:23 PM |
sixfarms1 | $ 9,150.00 | Sep 07, 2014 - 07:47:45 PM |
Mooselaker1490 | $ 9,100.00 | Sep 07, 2014 - 07:47:45 PM |
sixfarms1 | $ 8,650.00 | Sep 07, 2014 - 07:46:00 PM |
Mooselaker1490 | $ 8,600.00 | Sep 07, 2014 - 07:46:00 PM |
sixfarms1 | $ 8,350.00 | Sep 07, 2014 - 07:37:43 PM |
Mooselaker1490 | $ 8,300.00 | Sep 07, 2014 - 07:37:43 PM |
sixfarms1 | $ 8,150.00 | Aug 30, 2014 - 01:24:44 PM |
Mooselaker1490 | $ 8,100.00 | Aug 30, 2014 - 01:24:44 PM |
Mooselaker1490 | $ 8,050.00 | Aug 29, 2014 - 02:08:46 PM |
sixfarms1 | $ 8,000.00 | Aug 29, 2014 - 02:08:46 PM |
sixfarms1 | $ 7,950.00 | Aug 29, 2014 - 02:07:23 PM |
Mooselaker1490 | $ 7,900.00 | Aug 29, 2014 - 02:07:23 PM |
sixfarms1 | $ 7,850.00 | Aug 26, 2014 - 07:35:27 PM |
cmcsales72 | $ 7,800.00 | Aug 26, 2014 - 07:35:27 PM |
sixfarms1 | $ 6,601.26 | Aug 21, 2014 - 02:38:54 PM |
snowmocop1 | $ 6,551.26 | Aug 21, 2014 - 02:38:54 PM |
snowmocop1 | $ 6,550.00 | Aug 21, 2014 - 02:38:29 PM |
sixfarms1 | $ 6,500.00 | Aug 21, 2014 - 02:38:29 PM |
snowmocop1 | $ 5,250.00 | Aug 20, 2014 - 10:41:25 AM |
jeffd2604 | $ 5,200.00 | Aug 20, 2014 - 10:41:25 AM |
snowmocop1 | $ 4,900.00 | Aug 20, 2014 - 10:41:15 AM |
jeffd2604 | $ 4,850.00 | Aug 20, 2014 - 10:41:15 AM |
snowmocop1 | $ 4,650.00 | Aug 20, 2014 - 10:41:04 AM |
jeffd2604 | $ 4,600.00 | Aug 20, 2014 - 10:41:04 AM |
snowmocop1 | $ 4,250.00 | Aug 20, 2014 - 10:40:54 AM |
jeffd2604 | $ 4,200.00 | Aug 20, 2014 - 10:40:54 AM |
snowmocop1 | $ 3,650.00 | Aug 20, 2014 - 10:40:44 AM |
jeffd2604 | $ 3,600.00 | Aug 20, 2014 - 10:40:44 AM |
snowmocop1 | $ 3,150.00 | Aug 20, 2014 - 10:40:29 AM |
jeffd2604 | $ 3,100.00 | Aug 20, 2014 - 10:40:29 AM |
snowmocop1 | $ 2,725.00 | Aug 19, 2014 - 10:02:35 PM |
doberman1 | $ 2,700.00 | Aug 19, 2014 - 10:02:35 PM |
doberman1 | $ 1,775.00 | Aug 19, 2014 - 09:53:07 PM |
halsey1618 | $ 1,750.00 | Aug 19, 2014 - 09:53:07 PM |
halsey1618 | $ 1,526.00 | Aug 19, 2014 - 08:41:34 PM |
hsanjl53 | $ 1,501.00 | Aug 19, 2014 - 08:41:04 PM |
halsey1618 | $ 1,500.00 | Aug 19, 2014 - 08:41:04 PM |
hsanjl53 | $ 1,010.00 | Aug 19, 2014 - 08:24:16 PM |
corsul14 | $ 1,000.00 | Aug 19, 2014 - 08:24:16 PM |
corsul14 | $ 958.58 | Aug 19, 2014 - 05:26:30 PM |
58impalaman | $ 948.58 | Aug 19, 2014 - 05:26:30 PM |
corsul14 | $ 0.99 | Aug 19, 2014 - 05:11:19 PM |
You must sign in to place a bid.
Current system time: Nov 22, 2024 02:31:14
Powered by AssetWorks © 2010 - 2024 AssetWorks
10.0.10.44
iBid Version: v183