Item Category: All > Miscellaneous
V-3550 Trencher/Backhoe/Boring Machine
Auction ID: 88031
This item has been viewed 3489 times
Seller:
Sellers auctions:
Seller location:
Highest bidder:
Auction Ends In:
closed
# of bids:
76 (Hide history)
Current Bid:
$ 10,300.00
Shipping Fee:
$ 0.00
This auction is closed
Vermeer Trencher backhoe with horizontal boring attachment.
Includes 12- 10' boring rods
In working condition
Sold as is.
For more information or to schedule an appointment call Shane at 618.539.5545
Additional Information
Country:
United States (62243)
Lot Number:
0
Make:
Vermeer
Model:
v-3350
Year:
1999
Shipping Conditions:
Buyer pays shipping expenses
Payment Instructions:
Cash, Cashiers Check or Money Order
No Credit Cards
No Credit Cards
Starting Bid:
$ 1,000.00
Auction started:
Mar 04, 2015 - 02:17 PM
Auction ends:
Mar 31, 2015 - 02:12 PM
Auction ID:
88031
Item Category:
Bids history
Bidder | Bid | Date and hour |
---|---|---|
JLM42813 | $ 10,300.00 | Mar 31, 2015 - 02:08:39 PM |
Makdigger3 | $ 10,250.00 | Mar 31, 2015 - 02:06:58 PM |
JLM42813 | $ 10,225.00 | Mar 31, 2015 - 02:06:58 PM |
Makdigger3 | $ 10,175.00 | Mar 31, 2015 - 02:03:53 PM |
eande2015 | $ 10,125.00 | Mar 31, 2015 - 02:02:16 PM |
JLM42813 | $ 10,075.00 | Mar 31, 2015 - 01:59:06 PM |
edmoe1949 | $ 10,025.00 | Mar 31, 2015 - 01:58:06 PM |
JLM42813 | $ 9,999.00 | Mar 31, 2015 - 01:58:06 PM |
edmoe1949 | $ 9,550.00 | Mar 31, 2015 - 01:57:02 PM |
JLM42813 | $ 9,500.00 | Mar 31, 2015 - 01:55:01 PM |
edmoe1949 | $ 9,500.00 | Mar 31, 2015 - 01:55:01 PM |
JLM42813 | $ 9,300.00 | Mar 31, 2015 - 01:54:17 PM |
edmoe1949 | $ 9,250.00 | Mar 31, 2015 - 01:54:17 PM |
JLM42813 | $ 8,900.88 | Mar 31, 2015 - 01:53:32 PM |
edmoe1949 | $ 8,850.88 | Mar 31, 2015 - 01:53:32 PM |
edmoe1949 | $ 8,650.00 | Mar 31, 2015 - 01:53:30 PM |
eande2015 | $ 8,600.00 | Mar 31, 2015 - 01:53:30 PM |
eande2015 | $ 8,555.00 | Mar 31, 2015 - 01:52:35 PM |
JLM42813 | $ 8,505.00 | Mar 31, 2015 - 01:52:35 PM |
JLM42813 | $ 8,350.00 | Mar 31, 2015 - 01:41:41 PM |
eande2015 | $ 8,300.00 | Mar 31, 2015 - 01:41:41 PM |
JLM42813 | $ 7,800.00 | Mar 31, 2015 - 01:14:30 PM |
Makdigger3 | $ 7,750.00 | Mar 31, 2015 - 12:28:08 PM |
JLM42813 | $ 7,750.00 | Mar 31, 2015 - 12:28:08 PM |
Makdigger3 | $ 7,550.00 | Mar 31, 2015 - 12:22:48 PM |
JLM42813 | $ 7,500.00 | Mar 31, 2015 - 07:21:35 AM |
eande2015 | $ 7,500.00 | Mar 31, 2015 - 07:21:35 AM |
JLM42813 | $ 7,300.00 | Mar 31, 2015 - 06:17:05 AM |
edmoe1949 | $ 7,250.00 | Mar 31, 2015 - 06:17:05 AM |
edmoe1949 | $ 7,050.00 | Mar 30, 2015 - 10:21:31 PM |
JLM42813 | $ 7,000.00 | Mar 30, 2015 - 10:21:31 PM |
JLM42813 | $ 6,750.00 | Mar 30, 2015 - 08:44:47 PM |
rentalman1 | $ 6,700.00 | Mar 30, 2015 - 08:42:39 PM |
JLM42813 | $ 6,700.00 | Mar 30, 2015 - 08:42:39 PM |
rentalman1 | $ 6,650.00 | Mar 27, 2015 - 09:17:33 AM |
edmoe1949 | $ 6,600.00 | Mar 27, 2015 - 09:17:33 AM |
edmoe1949 | $ 6,550.00 | Mar 25, 2015 - 09:55:28 PM |
flyrfd01 | $ 6,500.00 | Mar 25, 2015 - 09:55:28 PM |
flyrfd01 | $ 6,300.00 | Mar 25, 2015 - 09:54:58 PM |
edmoe1949 | $ 6,250.00 | Mar 25, 2015 - 09:54:58 PM |
flyrfd01 | $ 5,875.00 | Mar 25, 2015 - 09:54:20 PM |
edmoe1949 | $ 5,825.00 | Mar 25, 2015 - 09:54:20 PM |
flyrfd01 | $ 5,650.00 | Mar 25, 2015 - 07:56:30 PM |
edmoe1949 | $ 5,600.00 | Mar 25, 2015 - 07:56:30 PM |
edmoe1949 | $ 5,429.22 | Mar 13, 2015 - 02:54:30 AM |
Henderson222 | $ 5,379.22 | Mar 13, 2015 - 02:54:30 AM |
Henderson222 | $ 5,075.00 | Mar 12, 2015 - 07:57:54 PM |
edmoe1949 | $ 5,025.00 | Mar 12, 2015 - 07:57:54 PM |
edmoe1949 | $ 4,727.48 | Mar 12, 2015 - 02:16:51 PM |
Henderson222 | $ 4,677.48 | Mar 12, 2015 - 02:16:51 PM |
Henderson222 | $ 4,575.00 | Mar 12, 2015 - 02:16:20 PM |
edmoe1949 | $ 4,525.00 | Mar 12, 2015 - 02:16:20 PM |
Henderson222 | $ 4,301.00 | Mar 12, 2015 - 07:17:39 AM |
edmoe1949 | $ 4,251.00 | Mar 10, 2015 - 11:23:05 PM |
Henderson222 | $ 4,222.22 | Mar 10, 2015 - 11:23:05 PM |
Henderson222 | $ 3,901.00 | Mar 10, 2015 - 11:22:22 PM |
edmoe1949 | $ 3,851.00 | Mar 10, 2015 - 11:22:22 PM |
Henderson222 | $ 3,725.00 | Mar 10, 2015 - 11:21:23 PM |
edmoe1949 | $ 3,675.00 | Mar 10, 2015 - 11:21:23 PM |
Henderson222 | $ 3,550.00 | Mar 10, 2015 - 09:26:02 PM |
ultra2014 | $ 3,500.00 | Mar 10, 2015 - 09:26:02 PM |
ultra2014 | $ 3,472.00 | Mar 08, 2015 - 08:08:57 PM |
Henderson222 | $ 3,422.00 | Mar 08, 2015 - 08:08:57 PM |
ultra2014 | $ 3,050.00 | Mar 08, 2015 - 05:25:59 PM |
CHAPPYAUTO1 | $ 3,000.00 | Mar 08, 2015 - 05:25:59 PM |
ultra2014 | $ 2,825.00 | Mar 07, 2015 - 08:04:08 PM |
ultra2014 | $ 2,750.00 | Mar 07, 2015 - 08:02:21 PM |
ultra2014 | $ 2,580.00 | Mar 06, 2015 - 02:20:50 PM |
prince1991 | $ 2,555.00 | Mar 06, 2015 - 02:20:50 PM |
ultra2014 | $ 2,526.00 | Mar 05, 2015 - 02:06:26 PM |
boyztoyz573 | $ 2,501.00 | Mar 05, 2015 - 02:06:26 PM |
boyztoyz573 | $ 2,500.00 | Mar 04, 2015 - 08:56:30 PM |
boyztoyz573 | $ 2,001.00 | Mar 04, 2015 - 08:56:12 PM |
boyztoyz573 | $ 1,501.00 | Mar 04, 2015 - 08:55:56 PM |
boyztoyz573 | $ 1,200.00 | Mar 04, 2015 - 07:41:45 PM |
boyztoyz573 | $ 1,000.00 | Mar 04, 2015 - 07:12:53 PM |
You must sign in to place a bid.
Current system time: Nov 21, 2024 17:46:07
Powered by AssetWorks © 2010 - 2024 AssetWorks
10.0.10.206
iBid Version: v183