Item Category: All > Miscellaneous
1996 Infiniti I 30
Auction ID: 90051
This item has been viewed 1537 times
Seller:
Sellers auctions:
Seller location:
Highest bidder:
Auction Ends In:
closed
# of bids:
32 (Hide history)
Current Bid:
$ 2,775.00
Shipping Fee:
$ 0.00
This auction is closed
Retired under cover car. 1996 Infinti I 30 99,733 miles recent tires, cv axles, and battery.
vehicle can be viewed at Public Works Yard at 4545 Eberly Avenue. Questions call Roman or Mark at 708-485-2540. Buyer is responsible for pick up, delivery or shipping.
WARNING VEHICLES SOLD BY THE VILLAGE OF BROOKFIELD ARE SOLD "AS IS" "WHERE IS" AND NO WARRANTIES
Additional Information
Country:
United States (60513)
Lot Number:
0
Equipment Number:
475
Title:
This item has a title.
VIN:
JNKCA21D8TT314102
Make:
Infiniti
Model:
I30
Year:
1996
Odometer:
99733
Shipping Conditions:
Buyer pays shipping expenses
Payment Instructions:
Payment by cashiers check or money order Payable to the Village of Brookfield at time of pickup
Starting Bid:
$ 800.00
Auction started:
Mar 12, 2015 - 08:42 AM
Auction ends:
Mar 23, 2015 - 08:45 AM
Auction ID:
90051
Item Category:
Bids history
| Bidder | Bid | Date and hour |
|---|---|---|
| justus01 | $ 2,775.00 | Mar 23, 2015 - 08:40:43 AM |
| batsjmx4 | $ 2,750.00 | Mar 23, 2015 - 08:40:43 AM |
| justus01 | $ 2,725.00 | Mar 23, 2015 - 08:37:33 AM |
| batsjmx4 | $ 2,700.00 | Mar 23, 2015 - 08:37:33 AM |
| justus01 | $ 2,675.00 | Mar 23, 2015 - 08:36:37 AM |
| batsjmx4 | $ 2,650.00 | Mar 23, 2015 - 08:36:37 AM |
| justus01 | $ 2,625.00 | Mar 23, 2015 - 08:36:05 AM |
| batsjmx4 | $ 2,600.00 | Mar 23, 2015 - 08:36:05 AM |
| justus01 | $ 2,575.00 | Mar 22, 2015 - 04:02:53 PM |
| baigsahib007 | $ 2,550.00 | Mar 22, 2015 - 04:02:53 PM |
| baigsahib007 | $ 2,525.00 | Mar 19, 2015 - 03:07:18 PM |
| rerod2587 | $ 2,500.00 | Mar 19, 2015 - 03:07:18 PM |
| rerod2587 | $ 2,376.00 | Mar 17, 2015 - 08:25:43 AM |
| strikelord1 | $ 2,351.00 | Mar 17, 2015 - 08:25:43 AM |
| strikelord1 | $ 2,025.00 | Mar 17, 2015 - 01:54:41 AM |
| rerod2587 | $ 2,000.00 | Mar 17, 2015 - 01:54:41 AM |
| rerod2587 | $ 1,275.00 | Mar 16, 2015 - 09:47:33 PM |
| jackie91 | $ 1,250.00 | Mar 16, 2015 - 09:47:33 PM |
| jackie91 | $ 1,225.00 | Mar 13, 2015 - 10:27:23 PM |
| jeffd2604 | $ 1,200.00 | Mar 13, 2015 - 10:27:23 PM |
| jackie91 | $ 1,125.00 | Mar 13, 2015 - 10:26:15 PM |
| jeffd2604 | $ 1,100.00 | Mar 13, 2015 - 10:26:15 PM |
| jackie91 | $ 1,037.00 | Mar 13, 2015 - 12:33:01 AM |
| cooper12 | $ 1,027.00 | Mar 13, 2015 - 12:33:01 AM |
| cooper12 | $ 960.00 | Mar 13, 2015 - 12:32:22 AM |
| jackie91 | $ 950.00 | Mar 13, 2015 - 12:32:22 AM |
| cooper12 | $ 910.00 | Mar 13, 2015 - 12:31:35 AM |
| jackie91 | $ 900.00 | Mar 13, 2015 - 12:31:35 AM |
| cooper12 | $ 860.99 | Mar 12, 2015 - 04:13:02 PM |
| raika111 | $ 850.99 | Mar 12, 2015 - 01:00:29 PM |
| Smokingdiesel59 | $ 850.00 | Mar 12, 2015 - 01:00:29 PM |
| Smokingdiesel59 | $ 800.00 | Mar 12, 2015 - 11:35:48 AM |
You must sign in to place a bid.
Current system time: May 26, 2026 04:47:58
Powered by AssetWorks © 2010 - 2024 AssetWorks
10.0.10.206
iBid Version: v183




View Gallery