Item Category: All > Miscellaneous
1993 Club Car Carryall 6
Auction ID: 17321
This item has been viewed 4403 times
Seller:
Sellers auctions:
Seller location:
Highest bidder:
Auction Ends In:
closed
# of bids:
110 (Hide history)
Current Bid:
$ 3,353.79
Shipping Fee:
$ 0.00
This auction is closed
1993 Club Car Carryall 6
Color: grey
Dimesions: Length 134", Wheelbase 98.5", Cargo Bed Size 70.5" x 44"
Hour Meter: 744 hours
Questions? Contact: Kirk Landberg 630-232-3273 (available Mon - Fri 7:00am - 3:00pm)
Sold as is, no warranty. Needs six new, 6 volt batteries. Existing batteries are dead and will not hold a charge.
Payment Method: Cashier's check
Additional Information
Country:
United States (60134)
Lot Number:
0
Make:
Club Car
Model:
Carryall 6
Year:
1993
Shipping Conditions:
Buyer pays shipping expenses
Payment Instructions:
Cashier's Check
Starting Bid:
$ 0.99
Auction started:
Aug 21, 2013 - 03:04 PM
Auction ends:
Sep 20, 2013 - 02:24 PM
Auction ID:
17321
Item Category:
Bids history
Bidder | Bid | Date and hour |
---|---|---|
lockandkeyWizard2 | $ 3,353.79 | Sep 20, 2013 - 02:17:57 PM |
drxjack2 | $ 3,303.79 | Sep 20, 2013 - 02:17:57 PM |
lockandkeyWizard2 | $ 3,253.79 | Sep 20, 2013 - 02:14:56 PM |
drxjack2 | $ 3,203.79 | Sep 20, 2013 - 02:14:13 PM |
lockandkeyWizard2 | $ 3,200.00 | Sep 20, 2013 - 02:14:13 PM |
lockandkeyWizard2 | $ 3,152.55 | Sep 20, 2013 - 02:11:45 PM |
drxjack2 | $ 3,102.55 | Sep 20, 2013 - 02:11:45 PM |
lockandkeyWizard2 | $ 3,051.01 | Sep 20, 2013 - 02:07:12 PM |
drxjack2 | $ 3,001.01 | Sep 20, 2013 - 02:06:08 PM |
lockandkeyWizard2 | $ 3,000.00 | Sep 20, 2013 - 02:06:08 PM |
lockandkeyWizard2 | $ 2,876.11 | Sep 20, 2013 - 02:05:14 PM |
drxjack2 | $ 2,851.11 | Sep 20, 2013 - 02:05:14 PM |
lockandkeyWizard2 | $ 2,826.11 | Sep 20, 2013 - 02:01:53 PM |
drxjack2 | $ 2,801.11 | Sep 20, 2013 - 02:01:32 PM |
lockandkeyWizard2 | $ 2,800.01 | Sep 20, 2013 - 02:01:32 PM |
lockandkeyWizard2 | $ 2,775.01 | Sep 20, 2013 - 02:01:05 PM |
drxjack2 | $ 2,750.01 | Sep 20, 2013 - 02:01:05 PM |
lockandkeyWizard2 | $ 2,725.01 | Sep 20, 2013 - 01:58:59 PM |
drxjack2 | $ 2,700.01 | Sep 20, 2013 - 01:58:59 PM |
lockandkeyWizard2 | $ 2,627.55 | Sep 20, 2013 - 01:53:47 PM |
drxjack2 | $ 2,602.55 | Sep 20, 2013 - 01:53:23 PM |
lockandkeyWizard2 | $ 2,600.01 | Sep 20, 2013 - 01:53:23 PM |
lockandkeyWizard2 | $ 2,555.16 | Sep 20, 2013 - 01:43:03 PM |
drxjack2 | $ 2,530.16 | Sep 20, 2013 - 01:43:03 PM |
lockandkeyWizard2 | $ 2,478.01 | Sep 20, 2013 - 01:41:33 PM |
drxjack2 | $ 2,453.01 | Sep 20, 2013 - 01:41:33 PM |
lockandkeyWizard2 | $ 2,427.15 | Sep 20, 2013 - 12:40:55 PM |
drxjack2 | $ 2,402.15 | Sep 20, 2013 - 12:40:55 PM |
drxjack2 | $ 2,390.01 | Sep 20, 2013 - 12:22:04 PM |
lockandkeyWizard2 | $ 2,365.01 | Sep 20, 2013 - 12:22:04 PM |
drxjack2 | $ 2,335.01 | Sep 20, 2013 - 12:21:29 PM |
lockandkeyWizard2 | $ 2,310.01 | Sep 20, 2013 - 12:21:29 PM |
drxjack2 | $ 2,252.11 | Sep 20, 2013 - 12:06:25 PM |
lockandkeyWizard2 | $ 2,251.01 | Sep 20, 2013 - 12:06:25 PM |
lockandkeyWizard2 | $ 2,226.11 | Sep 20, 2013 - 11:51:16 AM |
drxjack2 | $ 2,201.11 | Sep 20, 2013 - 11:50:13 AM |
lockandkeyWizard2 | $ 2,201.01 | Sep 20, 2013 - 11:50:13 AM |
drxjack2 | $ 2,125.01 | Sep 20, 2013 - 11:49:10 AM |
lockandkeyWizard2 | $ 2,100.01 | Sep 20, 2013 - 11:49:10 AM |
drxjack2 | $ 2,001.11 | Sep 19, 2013 - 04:50:43 AM |
lockandkeyWizard2 | $ 2,000.36 | Sep 19, 2013 - 04:50:43 AM |
drxjack2 | $ 1,975.36 | Sep 19, 2013 - 04:49:42 AM |
lockandkeyWizard2 | $ 1,950.36 | Sep 19, 2013 - 04:49:42 AM |
drxjack2 | $ 1,876.11 | Sep 18, 2013 - 10:32:56 PM |
lockandkeyWizard2 | $ 1,851.11 | Sep 18, 2013 - 10:32:56 PM |
lockandkeyWizard2 | $ 1,826.11 | Sep 17, 2013 - 02:12:13 PM |
drxjack2 | $ 1,801.11 | Sep 17, 2013 - 02:11:40 PM |
lockandkeyWizard2 | $ 1,800.00 | Sep 17, 2013 - 02:11:40 PM |
drxjack2 | $ 1,725.00 | Sep 17, 2013 - 12:56:24 PM |
lockandkeyWizard2 | $ 1,700.00 | Sep 17, 2013 - 12:56:24 PM |
lockandkeyWizard2 | $ 1,626.56 | Sep 17, 2013 - 07:21:49 AM |
drxjack2 | $ 1,601.56 | Sep 17, 2013 - 07:21:26 AM |
lockandkeyWizard2 | $ 1,600.00 | Sep 17, 2013 - 07:21:26 AM |
drxjack2 | $ 1,528.00 | Sep 17, 2013 - 07:19:57 AM |
lockandkeyWizard2 | $ 1,503.00 | Sep 17, 2013 - 07:19:57 AM |
drxjack2 | $ 1,478.00 | Sep 16, 2013 - 10:47:21 PM |
racecar53 | $ 1,453.00 | Sep 16, 2013 - 10:47:21 PM |
drxjack2 | $ 1,424.00 | Sep 16, 2013 - 10:46:50 PM |
racecar53 | $ 1,399.00 | Sep 16, 2013 - 10:46:50 PM |
drxjack2 | $ 1,365.00 | Sep 15, 2013 - 10:26:40 PM |
idig1000 | $ 1,340.00 | Sep 15, 2013 - 10:26:40 PM |
drxjack2 | $ 1,310.00 | Sep 15, 2013 - 10:26:10 PM |
idig1000 | $ 1,285.00 | Sep 15, 2013 - 10:26:10 PM |
drxjack2 | $ 1,255.00 | Sep 09, 2013 - 10:55:03 PM |
judybill1 | $ 1,230.00 | Sep 09, 2013 - 10:28:40 AM |
drxjack2 | $ 1,205.00 | Sep 08, 2013 - 10:31:16 PM |
judybill1 | $ 1,200.00 | Sep 08, 2013 - 10:31:16 PM |
judybill1 | $ 1,179.77 | Sep 03, 2013 - 01:43:51 PM |
billielanders7 | $ 1,154.77 | Sep 03, 2013 - 01:43:51 PM |
billielanders7 | $ 1,150.00 | Sep 03, 2013 - 12:10:23 PM |
judybill1 | $ 1,125.00 | Sep 03, 2013 - 09:07:29 AM |
billielanders7 | $ 1,111.11 | Sep 03, 2013 - 09:07:29 AM |
billielanders7 | $ 1,035.00 | Sep 02, 2013 - 10:06:04 PM |
judybill1 | $ 1,010.00 | Sep 02, 2013 - 10:06:04 PM |
judybill1 | $ 1,009.99 | Sep 02, 2013 - 05:01:17 PM |
billielanders7 | $ 999.99 | Sep 02, 2013 - 05:00:21 PM |
judybill1 | $ 999.00 | Sep 02, 2013 - 05:00:21 PM |
billielanders7 | $ 963.00 | Sep 01, 2013 - 04:01:30 PM |
racecar53 | $ 953.00 | Sep 01, 2013 - 04:01:30 PM |
racecar53 | $ 945.00 | Sep 01, 2013 - 09:35:18 AM |
judybill1 | $ 935.00 | Sep 01, 2013 - 09:35:18 AM |
judybill1 | $ 910.00 | Aug 28, 2013 - 07:41:46 AM |
idig1000 | $ 900.00 | Aug 27, 2013 - 09:50:39 PM |
judybill1 | $ 890.00 | Aug 27, 2013 - 09:50:39 PM |
judybill1 | $ 885.00 | Aug 27, 2013 - 04:23:29 PM |
billielanders7 | $ 875.00 | Aug 26, 2013 - 09:22:36 PM |
struthpa1993 | $ 869.69 | Aug 26, 2013 - 09:22:36 PM |
struthpa1993 | $ 863.89 | Aug 26, 2013 - 09:21:23 PM |
billielanders7 | $ 853.89 | Aug 26, 2013 - 09:21:23 PM |
struthpa1993 | $ 811.89 | Aug 26, 2013 - 09:20:40 PM |
billielanders7 | $ 801.89 | Aug 26, 2013 - 09:20:40 PM |
struthpa1993 | $ 785.00 | Aug 26, 2013 - 07:39:52 AM |
Cummins1 | $ 775.00 | Aug 26, 2013 - 07:39:52 AM |
Cummins1 | $ 768.99 | Aug 24, 2013 - 09:22:53 AM |
58impalaman | $ 758.99 | Aug 24, 2013 - 09:22:53 AM |
Cummins1 | $ 668.58 | Aug 23, 2013 - 03:16:04 PM |
58impalaman | $ 658.58 | Aug 23, 2013 - 03:16:04 PM |
Cummins1 | $ 595.58 | Aug 23, 2013 - 03:15:33 PM |
58impalaman | $ 585.58 | Aug 23, 2013 - 03:15:33 PM |
Cummins1 | $ 568.58 | Aug 23, 2013 - 03:15:04 PM |
58impalaman | $ 558.58 | Aug 23, 2013 - 03:15:04 PM |
Cummins1 | $ 510.00 | Aug 22, 2013 - 06:21:28 PM |
Cummins1 | $ 305.00 | Aug 22, 2013 - 07:18:20 AM |
outlaw1652 | $ 300.00 | Aug 22, 2013 - 07:18:20 AM |
Cummins1 | $ 277.50 | Aug 21, 2013 - 10:30:25 PM |
217garyr | $ 275.00 | Aug 21, 2013 - 10:30:25 PM |
217garyr | $ 202.50 | Aug 21, 2013 - 08:47:13 PM |
faith | $ 150.00 | Aug 21, 2013 - 05:52:31 PM |
gtutech1 | $ 125.00 | Aug 21, 2013 - 03:27:18 PM |
gtutech1 | $ 0.99 | Aug 21, 2013 - 03:17:33 PM |
You must sign in to place a bid.
Current system time: Dec 12, 2024 05:02:16
Powered by AssetWorks © 2010 - 2024 AssetWorks
10.0.10.206
iBid Version: v183