Item Category: All > Miscellaneous
1986 FORD 6610
Auction ID: 393463
This item has been viewed 778 times
Seller:
Sellers auctions:
Seller location:
Highest bidder:
Auction Ends In:
closed
# of bids:
21 (Hide history)
Current Bid:
$ 3,075.00
Shipping Fee:
$ 0.00
This auction is closed
The equipment/vehicle listed is available for inspection Monday through Friday 8:00Am- 3:45PM at State and Federal Surplus Property located at 1924 South 10 ½ Street, Springfield, IL. We have very minimal information on this equipment and you are advised to come and look at the equipment before placing a bid. There will be no refunds and the property is “As is, Where is”. You will have 5 days to pay for equipment awarded and all equipment sold must be removed within 10 days of the auction closing. You must have the equipment to remove all equipment awarded.
Mechanical Condition: Runs, Poor.
Local Governments and Priority Agencies interested in the listed equipment may contact Jay Neposchlan @ (217) 558-3366 for pricing.
Additional Information
Country:
United States (62563)
Lot Number:
750376
Shipping Conditions:
Buyer pays shipping expenses
Payment Instructions:
Payment for this item may be made online with all major credit cards.
Or, pay in person with a Cashiers Check and/or Money Order made out to
SSPRF @ 1924 S. 10 1/2 St. Springfield IL 62703
Or, pay in person with a Cashiers Check and/or Money Order made out to
SSPRF @ 1924 S. 10 1/2 St. Springfield IL 62703
Starting Bid:
$ 250.00
Auction started:
Sep 30, 2019 - 10:00 AM
Auction ends:
Oct 04, 2019 - 06:00 PM
Auction ID:
393463
Item Category:
Bids history
Bidder | Bid | Date and hour |
---|---|---|
Karnes10 | $ 3,075.00 | Oct 04, 2019 - 05:49:04 PM |
abraham1565 | $ 3,050.00 | Oct 04, 2019 - 05:49:04 PM |
abraham1565 | $ 2,526.51 | Oct 04, 2019 - 02:49:12 PM |
silverman1949 | $ 2,501.51 | Oct 04, 2019 - 01:28:55 PM |
abraham1565 | $ 2,500.00 | Oct 04, 2019 - 01:28:55 PM |
silverman1949 | $ 2,025.00 | Oct 04, 2019 - 01:28:34 PM |
abraham1565 | $ 2,000.00 | Oct 04, 2019 - 01:28:34 PM |
silverman1949 | $ 1,825.12 | Oct 04, 2019 - 11:47:39 AM |
james1234 | $ 1,800.12 | Oct 04, 2019 - 08:35:17 AM |
silverman1949 | $ 1,785.85 | Oct 04, 2019 - 08:35:17 AM |
silverman1949 | $ 1,625.00 | Oct 03, 2019 - 12:22:28 PM |
abraham1565 | $ 1,600.00 | Oct 03, 2019 - 12:22:28 PM |
abraham1565 | $ 1,469.44 | Oct 03, 2019 - 12:21:22 PM |
silverman1949 | $ 1,444.44 | Oct 03, 2019 - 12:21:22 PM |
abraham1565 | $ 1,225.00 | Oct 03, 2019 - 08:37:15 AM |
Jsbird809 | $ 1,200.00 | Oct 03, 2019 - 08:37:15 AM |
abraham1565 | $ 1,025.00 | Oct 01, 2019 - 03:34:40 PM |
Jsbird809 | $ 1,000.00 | Oct 01, 2019 - 03:34:40 PM |
abraham1565 | $ 787.77 | Sep 30, 2019 - 10:14:12 PM |
silverman1949 | $ 777.77 | Sep 30, 2019 - 10:14:12 PM |
abraham1565 | $ 250.00 | Sep 30, 2019 - 12:08:56 PM |
You must sign in to place a bid.
Current system time: Dec 6, 2024 18:16:10
Powered by AssetWorks © 2010 - 2024 AssetWorks
10.0.10.44
iBid Version: v183