Item Category: All > Boats and Marine Equipment
1990 Basstracker Bass Buggy with Boat Trailer
Auction ID: 402628
This item has been viewed 2845 times
Seller:
Sellers auctions:
Seller location:
Highest bidder:
Auction Ends In:
closed
# of bids:
62 (Hide history)
Current Bid:
$ 7,500.00
Shipping Fee:
$ 0.00
This auction is closed
Question
Bidder: 1990 Basstracker Bass Buggy with Boat Trailer (402628) When was the last time you put it in the water? Have the pontoons been pressure tested lately?
Seller: The boat probably hasn't been in the water in over a year. Not sure if the pont0ons have been pressure tested lately.
1990 Basstracker Bass Buggy with Suntracker Boat Trailer
All Standard Equipment including the following:
- Freight
- Rigging
- Hoist Service
- Trailer
Have titles for both boat and trailer
Sold "as-is,where-is" with no warranty or guarantee as to its fitness for any use or purpose or implied
Call to set up time to view, 708-361-1806
No delivery, item(s) must be picked up on site
Additional Information
Country:
United States (60463)
Lot Number:
0
Title:
This item has a title.
VIN:
BUJ81408A090
Make:
Basstracker
Model:
Bass Buggy
Year:
1990
Shipping Conditions:
Buyer pays shipping expenses
Payment Instructions:
Illinois E-pay
Starting Bid:
$ 1,000.00
Auction started:
Apr 29, 2022 - 09:30 AM
Auction ends:
May 13, 2022 - 09:45 AM
Auction ID:
402628
Item Category:
Bids history
Bidder | Bid | Date and hour |
---|---|---|
hottoddy11 | $ 7,500.00 | May 13, 2022 - 09:41:45 AM |
patjohnson2010 | $ 7,500.00 | May 13, 2022 - 09:41:45 AM |
hottoddy11 | $ 7,450.00 | May 13, 2022 - 09:38:58 AM |
patjohnson2010 | $ 7,400.00 | May 13, 2022 - 09:38:58 AM |
hottoddy11 | $ 7,350.00 | May 13, 2022 - 09:34:07 AM |
patjohnson2010 | $ 7,300.00 | May 13, 2022 - 09:34:07 AM |
hottoddy11 | $ 7,250.00 | May 13, 2022 - 09:33:12 AM |
patjohnson2010 | $ 7,200.00 | May 13, 2022 - 09:33:12 AM |
hottoddy11 | $ 7,150.00 | May 13, 2022 - 09:30:04 AM |
patjohnson2010 | $ 7,100.00 | May 13, 2022 - 09:30:04 AM |
patjohnson2010 | $ 7,050.00 | May 13, 2022 - 09:28:38 AM |
hottoddy11 | $ 7,000.00 | May 13, 2022 - 09:28:38 AM |
hottoddy11 | $ 6,750.00 | May 13, 2022 - 09:27:55 AM |
patjohnson2010 | $ 6,700.00 | May 13, 2022 - 09:27:55 AM |
hottoddy11 | $ 6,650.00 | May 13, 2022 - 09:20:21 AM |
patjohnson2010 | $ 6,600.00 | May 13, 2022 - 09:20:21 AM |
patjohnson2010 | $ 6,550.00 | May 13, 2022 - 05:50:02 AM |
hottoddy11 | $ 6,500.00 | May 13, 2022 - 05:50:02 AM |
hottoddy11 | $ 5,350.00 | May 11, 2022 - 09:24:49 PM |
andy1977 | $ 5,300.00 | May 11, 2022 - 09:24:49 PM |
hottoddy11 | $ 5,151.00 | May 11, 2022 - 07:21:57 PM |
patjohnson2010 | $ 5,101.00 | May 11, 2022 - 07:21:57 PM |
hottoddy11 | $ 5,051.00 | May 11, 2022 - 04:28:17 PM |
andy1977 | $ 5,001.00 | May 11, 2022 - 04:28:17 PM |
hottoddy11 | $ 4,950.00 | May 11, 2022 - 04:26:39 PM |
andy1977 | $ 4,900.00 | May 11, 2022 - 04:26:39 PM |
hottoddy11 | $ 4,850.00 | May 11, 2022 - 04:16:21 PM |
andy1977 | $ 4,800.00 | May 11, 2022 - 04:16:21 PM |
andy1977 | $ 4,627.00 | May 06, 2022 - 10:10:34 AM |
noblefred51 | $ 4,577.00 | May 06, 2022 - 10:10:34 AM |
noblefred51 | $ 4,550.00 | May 06, 2022 - 10:09:52 AM |
andy1977 | $ 4,500.00 | May 06, 2022 - 10:09:52 AM |
noblefred51 | $ 4,150.00 | May 06, 2022 - 10:09:09 AM |
andy1977 | $ 4,100.00 | May 06, 2022 - 10:09:09 AM |
noblefred51 | $ 3,850.00 | May 06, 2022 - 10:08:49 AM |
andy1977 | $ 3,800.00 | May 06, 2022 - 10:08:49 AM |
noblefred51 | $ 3,550.00 | May 06, 2022 - 10:08:31 AM |
andy1977 | $ 3,500.00 | May 06, 2022 - 10:08:31 AM |
noblefred51 | $ 3,250.00 | May 06, 2022 - 10:08:09 AM |
andy1977 | $ 3,200.00 | May 06, 2022 - 10:08:09 AM |
noblefred51 | $ 3,075.00 | May 06, 2022 - 08:03:01 AM |
andy1977 | $ 3,025.00 | May 04, 2022 - 03:18:46 PM |
stoneye1234 | $ 3,001.00 | May 04, 2022 - 03:18:46 PM |
stoneye1234 | $ 2,900.00 | May 04, 2022 - 03:17:15 PM |
andy1977 | $ 2,875.00 | May 04, 2022 - 03:17:15 PM |
stoneye1234 | $ 2,825.00 | May 04, 2022 - 03:16:37 PM |
andy1977 | $ 2,800.00 | May 04, 2022 - 03:16:37 PM |
stoneye1234 | $ 2,775.00 | May 02, 2022 - 02:08:04 PM |
Thewelder1 | $ 2,750.00 | May 02, 2022 - 02:08:04 PM |
Thewelder1 | $ 2,625.00 | Apr 30, 2022 - 10:36:07 PM |
ctold1dt | $ 2,600.00 | Apr 30, 2022 - 10:36:07 PM |
Thewelder1 | $ 2,125.00 | Apr 29, 2022 - 04:50:33 PM |
CaptainIweld1 | $ 2,100.00 | Apr 29, 2022 - 04:50:33 PM |
Thewelder1 | $ 2,075.00 | Apr 29, 2022 - 04:50:14 PM |
CaptainIweld1 | $ 2,050.00 | Apr 29, 2022 - 04:50:14 PM |
Thewelder1 | $ 2,025.00 | Apr 29, 2022 - 03:07:32 PM |
Demickshc1982 | $ 2,000.00 | Apr 29, 2022 - 03:07:32 PM |
Thewelder1 | $ 1,825.00 | Apr 29, 2022 - 03:07:01 PM |
Demickshc1982 | $ 1,800.00 | Apr 29, 2022 - 03:07:01 PM |
Thewelder1 | $ 1,602.00 | Apr 29, 2022 - 03:00:19 PM |
noblefred51 | $ 1,577.00 | Apr 29, 2022 - 03:00:19 PM |
Thewelder1 | $ 1,000.00 | Apr 29, 2022 - 02:38:04 PM |
You must sign in to place a bid.
Current system time: Dec 3, 2024 12:05:15
Powered by AssetWorks © 2010 - 2024 AssetWorks
10.0.10.206
iBid Version: v183