| View | Title | Lot Number | Current Bid | Ends |
|---|---|---|---|---|
| BORGER THICKENED SLUDGE PUMP (IBID HS) | 0 | $ 400.00 | 3d 5h 40m | |
| POST FEED PUMP #6 (IBID HS) | 0 | $ 700.00 | 3d 5h 43m | |
| POST FEED PUMP #5 (IBID HS) | 0 | $ 700.00 | 3d 5h 46m | |
| POST FEED PUMP #4 (IBID HS) | 0 | $ 700.00 | 3d 5h 49m | |
| POST FEED PUMP #3 (IBID HS) | 0 | $ 700.00 | 3d 5h 52m | |
| POST FEED PUMP #2 (IBID HS) | 0 | $ 700.00 | 3d 5h 55m | |
| POST FEED PUMP #1 (IBID HS) | 0 | $ 700.00 | 3d 5h 58m | |
| LAB EQUIPMENT #11 (I0310003) | 0 | $ 1.00 | 3d 6h 1m | |
| CATERPILLAR 450E BACKHOE *SALVAGE FOR PARTS* (CALUMET WRP) | 0 | $ 7,499.00 | 3d 6h 10m | |
| CPR MANIKIN (I0319003) | 0 | $ 75.00 | 3d 6h 13m | |
| HYSTER FORKLIFT | 0 | $ 2,250.00 | 3d 6h 16m | |
| APC RACK MOUNT PDU LOT#9 (IBID HS) | 0 | $ 1,999.00 | 3d 6h 19m | |
| AVAYA 655A POWER UNITS LOT#6 (I0304003) | 0 | $ 325.00 | 3d 6h 22m | |
| AVAYA G650 MEDIA GATEWAYS LOT#7 (I0304003) | 0 | $ 895.00 | 3d 6h 25m | |
| TRAILER (#2) - 2 WHEEL / WOOD BED (KIRIE WRP) | 0 | $ 99.00 | 3d 6h 28m | |
| TRAILER (#1) - 2 WHEEL / WOOD BED (KIRIE WRP) | 0 | $ 99.00 | 3d 6h 31m | |
|
||||
|
|
||||

