| View | Title | Lot Number | Current Bid | Ends |
|---|---|---|---|---|
| BORGER THICKENED SLUDGE PUMP (IBID HS) | 0 | $ 400.00 | 3d 1h 5m | |
| POST FEED PUMP #6 (IBID HS) | 0 | $ 700.00 | 3d 1h 8m | |
| POST FEED PUMP #5 (IBID HS) | 0 | $ 700.00 | 3d 1h 11m | |
| POST FEED PUMP #4 (IBID HS) | 0 | $ 700.00 | 3d 1h 14m | |
| POST FEED PUMP #3 (IBID HS) | 0 | $ 700.00 | 3d 1h 17m | |
| POST FEED PUMP #2 (IBID HS) | 0 | $ 700.00 | 3d 1h 20m | |
| POST FEED PUMP #1 (IBID HS) | 0 | $ 700.00 | 3d 1h 23m | |
| LAB EQUIPMENT #11 (I0310003) | 0 | $ 1.00 | 3d 1h 26m | |
| CATERPILLAR 450E BACKHOE *SALVAGE FOR PARTS* (CALUMET WRP) | 0 | $ 7,499.00 | 3d 1h 35m | |
| CPR MANIKIN (I0319003) | 0 | $ 75.00 | 3d 1h 38m | |
| HYSTER FORKLIFT | 0 | $ 2,250.00 | 3d 1h 41m | |
| APC RACK MOUNT PDU LOT#9 (IBID HS) | 0 | $ 1,999.00 | 3d 1h 44m | |
| AVAYA 655A POWER UNITS LOT#6 (I0304003) | 0 | $ 325.00 | 3d 1h 47m | |
| AVAYA G650 MEDIA GATEWAYS LOT#7 (I0304003) | 0 | $ 895.00 | 3d 1h 50m | |
| TRAILER (#2) - 2 WHEEL / WOOD BED (KIRIE WRP) | 0 | $ 99.00 | 3d 1h 53m | |
| TRAILER (#1) - 2 WHEEL / WOOD BED (KIRIE WRP) | 0 | $ 99.00 | 3d 1h 56m | |
|
||||
|
|
||||

