| View | Title | Lot Number | Current Bid | Ends |
|---|---|---|---|---|
| STEINER SMALL PLOW 2 (O'BRIEN WRP) | 0 | $ 1,500.00 | 5h 47m | |
| STEINER SMALL PLOW 1 (O'BRIEN WRP) | 0 | $ 1,500.00 | 5h 50m | |
| HYSTER FORKLIFT (SWRP) | 0 | $ 1,000.00 | 5h 53m | |
| 1999 GMC 7500 DIESEL (UNIT 9930 - WEST LOT) | 0 | $ 3,000.00 | 5h 56m | |
| MONITORING EQUIPMENT #1 (I0321003) | 0 | $ 5.00 | 5h 59m | |
| MOBILE COMPUTER CABINET (IBID-HS) | 0 | $ 5.00 | 6h 2m | |
| GASTECH GAS METER (I0321003) | 0 | $ 1.00 | 6h 5m | |
| AUTOMATION/METTER #1 (I0314003) | 0 | $ 1.00 | 6h 8m | |
| AUTOMATION/METTER #2 (I0313003) | 0 | $ 1.00 | 6h 11m | |
| AUTOMATION/METTER #3 (I0312003) | 0 | $ 1.00 | 6h 14m | |
| MONITORING EQUIPMENT #2 (I0320003) | 0 | $ 15.26 | 6h 17m | |
| CNC BED MILLING MACHINE (ESB SWRP) | 0 | $ 9,999.00 | 6h 17m | |
| GAS TRIMMER/BLOWER PARTS (I0320003) | 0 | $ 15.00 | 6h 20m | |
| TAYLOR & DUNN ELECTRIC CART (WEST LOT) | 0 | $ 300.00 | 6h 20m | |
| MAP RACK (IBID HS) | 0 | $ 5.00 | 6h 23m | |
| COLUMBIA GOLF CART (WEST LOT) | 0 | $ 150.00 | 6h 23m | |
| ASSORTED TOOLS (I0318003) | 0 | $ 212.50 | 6h 26m | |
|
||||
|
|
||||

