| View | Title | Lot Number | Current Bid | Ends |
|---|---|---|---|---|
| BORGER THICKENED SLUDGE PUMP (IBID HS) | 0 | $ 400.00 | 1d 27m 20s | |
| POST FEED PUMP #6 (IBID HS) | 0 | $ 700.00 | 1d 30m 20s | |
| POST FEED PUMP #5 (IBID HS) | 0 | $ 700.00 | 1d 33m 20s | |
| POST FEED PUMP #4 (IBID HS) | 0 | $ 700.00 | 1d 36m 20s | |
| POST FEED PUMP #3 (IBID HS) | 0 | $ 700.00 | 1d 39m 20s | |
| POST FEED PUMP #2 (IBID HS) | 0 | $ 700.00 | 1d 42m 20s | |
| POST FEED PUMP #1 (IBID HS) | 0 | $ 700.00 | 1d 45m 20s | |
| CPR MANIKIN (I0319003) | 0 | $ 75.00 | 1d 1h 0m | |
| HYSTER FORKLIFT | 0 | $ 2,250.00 | 1d 1h 3m | |
| APC RACK MOUNT PDU LOT#9 (IBID HS) | 0 | $ 1,999.00 | 1d 1h 6m | |
| AVAYA 655A POWER UNITS LOT#6 (I0304003) | 0 | $ 325.00 | 1d 1h 9m | |
| AVAYA G650 MEDIA GATEWAYS LOT#7 (I0304003) | 0 | $ 895.00 | 1d 1h 12m | |
| TRAILER (#2) - 2 WHEEL / WOOD BED (KIRIE WRP) | 0 | $ 99.00 | 1d 1h 15m | |
| TRAILER (#1) - 2 WHEEL / WOOD BED (KIRIE WRP) | 0 | $ 100.00 | 1d 1h 18m | |
|
||||
|
|
||||

