| View | Title | Lot Number | Current Bid | Ends |
|---|---|---|---|---|
| BORGER THICKENED SLUDGE PUMP (IBID HS) | 0 | $ 400.00 | 2d 9h 54m | |
| POST FEED PUMP #6 (IBID HS) | 0 | $ 700.00 | 2d 9h 57m | |
| POST FEED PUMP #5 (IBID HS) | 0 | $ 700.00 | 2d 10h 0m | |
| POST FEED PUMP #4 (IBID HS) | 0 | $ 700.00 | 2d 10h 3m | |
| POST FEED PUMP #3 (IBID HS) | 0 | $ 700.00 | 2d 10h 6m | |
| POST FEED PUMP #2 (IBID HS) | 0 | $ 700.00 | 2d 10h 9m | |
| POST FEED PUMP #1 (IBID HS) | 0 | $ 700.00 | 2d 10h 12m | |
| CPR MANIKIN (I0319003) | 0 | $ 75.00 | 2d 10h 27m | |
| HYSTER FORKLIFT | 0 | $ 2,250.00 | 2d 10h 30m | |
| APC RACK MOUNT PDU LOT#9 (IBID HS) | 0 | $ 1,999.00 | 2d 10h 33m | |
| AVAYA 655A POWER UNITS LOT#6 (I0304003) | 0 | $ 325.00 | 2d 10h 36m | |
| AVAYA G650 MEDIA GATEWAYS LOT#7 (I0304003) | 0 | $ 895.00 | 2d 10h 39m | |
| TRAILER (#2) - 2 WHEEL / WOOD BED (KIRIE WRP) | 0 | $ 99.00 | 2d 10h 42m | |
| TRAILER (#1) - 2 WHEEL / WOOD BED (KIRIE WRP) | 0 | $ 99.00 | 2d 10h 45m | |
|
||||
|
|
||||

