| View | Title | Lot Number | Current Bid | Ends |
|---|---|---|---|---|
| LAB SUPPLIES #3 (I0309003) | 0 | $ 1.00 | 3d 18h 24m | |
| LAB MEASURING GLASSWARE #3 (I0309003) | 0 | $ 1.00 | 3d 18h 27m | |
| LAB MEASURING GLASSWARE #2 (I0310003) | 0 | $ 1.00 | 3d 18h 30m | |
| LAB MEASURING GLASSWARE #1 (I0310003) | 0 | $ 1.00 | 3d 18h 33m | |
| LAB SUPPLIES #2 (I0311003) | 0 | $ 1.00 | 3d 18h 36m | |
| DISPOSABLE LAB COATS (KI0314003) | 0 | $ 1.00 | 3d 18h 39m | |
| METAL SPRINGS / VALVE FITTINGS (I0315003) | 0 | $ 1.00 | 3d 18h 42m | |
| LAB SUPPLIES #1 (I0315003) | 0 | $ 1.00 | 3d 18h 45m | |
| TYGON TUBING (I0316003) | 0 | $ 1.00 | 3d 18h 48m | |
| WARING COMMERCIAL BLENDER (I0318003) | 0 | $ 1.00 | 3d 18h 51m | |
| AMIDA TOWABLE LIGHT w/ DIESEL GENERATOR #2 (WEST LOT) | 0 | $ 700.00 | 3d 18h 54m | |
| JOHN DEERE 850 TRACTOR (WEST LOT) | 0 | $ 3,000.00 | 3d 18h 57m | |
| SNOW PLOW FOR TRUCK 2 (WEST LOT) | 0 | $ 300.00 | 3d 19h 0m | |
| SNOW PLOW FOR TRUCK 1 (WEST LOT) | 0 | $ 300.00 | 3d 19h 3m | |
| DESK / TABLE (IBID HS) | 0 | $ 1.00 | 3d 19h 9m | |
|
||||
|
|
||||

