| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| 2023 Ford Explorer-61855 | 0 | $ 17,350.00 | 05/03/2024 12:08 PM | |
| 2021 FORD EXPLORER | 0 | $ 13,650.00 | 04/28/2023 05:45 PM | |
| 2018 FORD EXPLORER / EQ #56573 | 0 | $ 10,501.00 | 01/16/2020 05:24 PM | |
| 2014 CHEVY CAPRICE / EQ #53467 | 0 | $ 9,800.00 | 01/16/2022 05:00 PM | |
| 2020 Chevrolet Tahoe / EQP# 58778 | 0 | $ 9,500.00 | 05/07/2025 05:30 PM | |
| 2013 CHEVY CAPRICE / EQ #51073 | 0 | $ 9,250.00 | 01/16/2022 05:06 PM | |
| 2013 CHEVY CAPRICE / EQ #51070 | 0 | $ 9,100.00 | 01/16/2022 05:30 PM | |
| 2016 FORD EXPLORER | 0 | $ 9,030.00 | 07/09/2023 05:30 PM | |
| 2013 Chevrolet Caprice / EQP# 51089 | 0 | $ 8,751.00 | 12/17/2023 05:18 PM | |
| 2013 CHEVY CAPRICE / EQ #51244 | 0 | $ 8,700.00 | 09/15/2021 05:06 PM | |
| 2013 CHEVY CAPRICE / EQ #51071 | 0 | $ 8,050.00 | 01/16/2022 05:00 PM | |
| 2014 FORD EXPLORER / EQ #52700 | 0 | $ 8,050.00 | 08/29/2021 05:21 PM | |
| 2013 Chevrolet Caprice / EQP# 51085 | 0 | $ 8,050.00 | 10/07/2025 08:00 AM | |
| 2014 CHEVY CAPRICE / EQ #53796 | 0 | $ 7,955.89 | 12/19/2021 05:03 PM | |
| 2017 Ford F150 / EQP# 55614 | 0 | $ 7,850.00 | 12/13/2024 03:06 PM | |
| 2014 CHEVY CAPRICE / EQ #53483 | 0 | $ 7,800.00 | 03/07/2021 05:00 PM | |
| 2013 CHEVY CAPRICE / EQ #51245 | 0 | $ 7,750.00 | 05/14/2021 05:00 PM | |
| 2014 CHEVY CAPRICE / EQ #53761 | 0 | $ 7,650.00 | 07/19/2021 05:00 PM | |
| 2010 Chevrolet Tahoe / EQ 47283 | 0 | $ 7,607.00 | 04/21/2016 05:57 PM | |
| 2013 CHEVY CAPRICE / EQ #51074 | 0 | $ 7,550.00 | 09/27/2020 05:00 PM | |
| 2018 FORD EXPEDITION EQP#56393 | 0 | $ 7,327.93 | 05/14/2025 05:12 PM | |
| 2019 Ford Expedition, Eqp #57653 | 0 | $ 7,151.00 | 04/04/2025 05:39 PM | |
| 2012 CHEVY CAPRICE / EQ #50012 | 0 | $ 7,055.00 | 12/28/2021 05:00 PM | |
| 2014 HARLEY DAVIDSON | 0 | $ 7,050.00 | 06/13/2023 05:30 PM | |
| 2011 CHEVY TAHOE / EQ #49246 | 0 | $ 7,005.00 | 02/27/2022 05:00 PM | |
|
||||
|
|
||||

