State of Illinois Online Auction

iBid
  Advanced Search
Illinois State Police
Maintained by Ilstatepolice1
Store Items
Completed Store Items
Upcoming Store Items
About the Store
View Title Lot Number winning Bid Ends
2014 Chevy Impala / Eq #52935 (JUNK TITLE) 2014 Chevy Impala / Eq #52935 (JUNK TITLE) 0 $ 1,525.00 11/22/2017 05:00 PM
2014 Chevy Caprice / Eq 53747 (JUNK TITLE) 2014 Chevy Caprice / Eq 53747 (JUNK TITLE) 0 $ 3,050.00 11/22/2017 05:06 PM
2006 FORD TAURUS / EQ 44275 2006 FORD TAURUS / EQ 44275 0 $ 960.00 12/11/2017 05:00 PM
2012 CHEVY MALIBU / EQ 49648 2012 CHEVY MALIBU / EQ 49648 0 $ 2,991.00 12/11/2017 05:00 PM
2006 FORD CROWN VIC / EQ 44151 2006 FORD CROWN VIC / EQ 44151 0 $ 2,026.00 12/11/2017 05:00 PM
2011 FORD CROWN VIC / EQ 48900 2011 FORD CROWN VIC / EQ 48900 0 $ 571.61 12/11/2017 05:06 PM
2014 CHEVY CAPRICE / EQ 53527 2014 CHEVY CAPRICE / EQ 53527 0 $ 3,045.00 12/11/2017 05:09 PM
2013 FORD EXPLORER (JUNK TITLE / EQ 51045 2013 FORD EXPLORER (JUNK TITLE / EQ 51045 0 $ 1,591.00 12/11/2017 05:09 PM
2006 FORD TAURUS / EQ 44276 2006 FORD TAURUS / EQ 44276 0 $ 1,625.00 12/11/2017 05:12 PM
2008 FORD CROWN VIC / EQ 46545 2008 FORD CROWN VIC / EQ 46545 0 $ 1,226.86 12/21/2017 05:00 PM
2011 FORD CROWN VIC / EQ 48604 2011 FORD CROWN VIC / EQ 48604 0 $ 1,725.00 12/21/2017 05:03 PM
2010 FORD CROWN VIC / EQ 48140 2010 FORD CROWN VIC / EQ 48140 0 $ 2,127.00 12/21/2017 05:27 PM
2014 CHEVY CAPRICE / EQ 53478 2014 CHEVY CAPRICE / EQ 53478 0 $ 0.00 01/10/2018 05:00 PM
2014 CHEVY CAPRICE / EQ 53471 2014 CHEVY CAPRICE / EQ 53471 0 $ 2,323.00 01/10/2018 05:00 PM
2010 FORD CROWN VIC / EQ 47368 2010 FORD CROWN VIC / EQ 47368 0 $ 1,550.00 01/10/2018 05:00 PM
2011 CHEVY TAHOE / EQ #49229 2011 CHEVY TAHOE / EQ #49229 0 $ 0.00 02/12/2018 05:03 PM
2008 FORD CROWN VIC / EQ 46537 2008 FORD CROWN VIC / EQ 46537 0 $ 700.00 02/22/2018 05:00 PM
2014 CHEVY CAPRICE / EQ 53478 (RE-LISTED) 2014 CHEVY CAPRICE / EQ 53478 (RE-LISTED) 0 $ 4,600.00 02/23/2018 05:00 PM
2012 FORD EXPEDITION #50472 - JUNK TITLE!! 2012 FORD EXPEDITION #50472 - JUNK TITLE!! 0 $ 25.00 02/26/2018 05:00 PM
2007 CHEVY MALIBU (EQ #48377) 2007 CHEVY MALIBU (EQ #48377) 0 $ 2,352.99 03/19/2018 05:09 PM
2011 CHEVY TAHOE / EQ #49229 (RE-LISTED) 2011 CHEVY TAHOE / EQ #49229 (RE-LISTED) 0 $ 3,650.00 03/19/2018 05:12 PM
2006 Dodge Caravan (Eq #44149) 2006 Dodge Caravan (Eq #44149) 0 $ 4,100.00 03/28/2018 05:00 PM
2006 Ford Taurus (Eq #44128) 2006 Ford Taurus (Eq #44128) 0 $ 1,802.77 03/28/2018 05:00 PM
2010 FORD CROWN VIC / EQ 48078 (JUNK TITLE) 2010 FORD CROWN VIC / EQ 48078 (JUNK TITLE) 0 $ 250.00 04/02/2018 05:00 PM
1999 GMC YUKON / EQ #30145 1999 GMC YUKON / EQ #30145 0 $ 1,524.99 04/09/2018 05:03 PM
Page 17 of 48
<<Prev   12   13   14   15   16   17   18   19   20   21   22   Next>>

Current system time: Nov 21, 2024 23:35:49