| View | Title | Lot Number | winning Bid | Ends | 
|---|---|---|---|---|
| 2023 FORD EXPLORER / EQP #62266 | 0 | $ 5,500.00 | 09/25/2025 08:06 AM | |
| 2014 Chevrolet Caprice / EQP # 53831 | 0 | $ 3,555.00 | 09/25/2025 11:27 AM | |
| 2017 Ford Explorer / EQP #55646 | 0 | $ 400.00 | 09/25/2025 08:09 PM | |
| 2008 Dodge Caravan EQP# 46490 | 0 | $ 2,000.00 | 09/26/2025 09:00 AM | |
| 2010 Ford Focus / EQP# 47994 | 0 | $ 2,351.00 | 09/26/2025 09:03 AM | |
| 2006 Ford Taurus / EQP# 44141 | 0 | $ 760.00 | 09/29/2025 09:00 AM | |
| 2013 Chevrolet Impala EQP # 51606 | 0 | $ 4,550.00 | 10/03/2025 12:10 PM | |
| 2014 CHEVROLET CAPRICE/ EQP #53414 | 0 | $ 4,100.00 | 10/06/2025 11:26 AM | |
| 2013 Chevrolet Caprice / EQP# 51085 | 0 | $ 8,050.00 | 10/07/2025 08:00 AM | |
| 2012 Chevy Caprice/Equip#49958 | 0 | $ 4,250.00 | 10/14/2025 11:50 AM | |
| 2011 Ford Crown Vic/Equip #487838 | 0 | $ 3,200.00 | 10/14/2025 04:33 PM | |
| 2014 CHEVROLET CAPRICE EQ#53722 | 0 | $ 0.00 | 10/15/2025 08:34 AM | |
| 2014 CHEVROLET CAPRICE EQP#53722 | 0 | $ 4,680.06 | 10/16/2025 05:18 PM | |
| 2017 Ford Explorer / EQP# 55936 | 0 | $ 2,125.00 | 10/17/2025 08:00 AM | |
| 2019 FORD EXPLORER EQP#57048 | 0 | $ 1,425.00 | 10/17/2025 05:09 PM | |
| 2020 FORD EXPLORER EQP#59100 | 0 | $ 4,400.00 | 10/20/2025 05:00 PM | |
| 2017 FORD EXPLORER EQP#55673 | 0 | $ 2,276.00 | 10/20/2025 05:00 PM | |
| 2015 FORD EXPLORER EQP#52894 | 0 | $ 1,725.00 | 10/20/2025 05:15 PM | |
| 2013 Ford Expedition EQP#51011 | 0 | $ 4,305.00 | 10/22/2025 10:06 AM | |
| 2014 Chevrolet Impala / EQP# 53142 | 0 | $ 630.00 | 10/24/2025 04:00 PM | |
| 2013 Chevrolet Impala / EQP# 51630 | 0 | $ 1,036.00 | 10/24/2025 04:00 PM | |
| 2013 Chevrolet Caprice / EQP# 51199 | 0 | $ 3,295.00 | 10/24/2025 04:09 PM | |
| 2013 Chevrolet Impala / EQP# 51625 | 0 | $ 1,136.00 | 10/24/2025 04:12 PM | |
| 2015 FORD EXPLORER EQP# 52885 | 0 | $ 1,776.00 | 10/26/2025 05:00 PM | |
| 2014 CHEVROLET CAPRICE EQP#53779 | 0 | $ 3,025.00 | 10/26/2025 05:00 PM | |
					
  | 
				||||
| 
						 | 
				||||

