| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| 2017 FORD EXPLORER / EQP #55958 | 0 | $ 2,500.00 | 11/13/2025 08:09 AM | |
| 2014 CHEVROLET CAPRICE / EQP #53422 | 0 | $ 2,625.00 | 11/13/2025 08:09 AM | |
| 2014 CHEVROLET CAPRICE / EQP #53774 | 0 | $ 4,050.00 | 11/13/2025 08:09 AM | |
| 2023 FORD EXPLORER / EQP #61837 | 0 | $ 2,125.00 | 11/13/2025 08:24 AM | |
| 2014 CHEVROLET CAPRICE / EQP #53443 | 0 | $ 2,832.00 | 11/13/2025 08:24 AM | |
| 2014 EXPEDITION / EQP #52841 | 0 | $ 1,135.00 | 11/13/2025 08:24 AM | |
| 2014 CHEVROLET IMPALA / EQP #53134 | 0 | $ 660.00 | 11/14/2025 08:00 AM | |
| 2013 CHEVROLET IMPALA / EQP #51566 | 0 | $ 1,480.00 | 11/14/2025 08:24 AM | |
| 2014 CHEVROLET IMPALA / EQP #53140 | 0 | $ 1,325.00 | 11/17/2025 08:00 AM | |
| 2014 CHEVROLET CAPRICE / EQP #53771 | 0 | $ 3,650.00 | 11/17/2025 08:12 AM | |
| 2014 CHEVROLET CAPRICE / EQP #53810 | 0 | $ 3,651.00 | 11/17/2025 08:15 AM | |
| 2014 CHEVROLET CAPRICE / EQP #53799 | 0 | $ 3,701.00 | 11/17/2025 08:18 AM | |
| 2018 Ford Expedition / EQP# 56370 | 0 | $ 5,575.00 | 11/17/2025 09:03 AM | |
| 2011 Ford Expedition / EQP# 48871 | 0 | $ 1,756.00 | 11/17/2025 09:09 AM | |
| 2012 CHEVROLET CAPRICE EQP#50756 | 0 | $ 6,250.00 | 11/25/2025 05:45 PM | |
| 2014 Chevrolet Caprice / EQP# 53519 | 0 | $ 3,800.00 | 11/26/2025 09:12 AM | |
| 2012 Chevrolet Caprice | 0 | $ 3,528.00 | 11/28/2025 07:33 AM | |
| 2014 Chevrolet Impala | 0 | $ 4,050.00 | 11/28/2025 07:55 AM | |
| 53821 | 0 | $ 3,528.00 | 12/01/2025 08:06 AM | |
| 2013 Chevrolet Impala / EQP 51576 | 0 | $ 1,526.00 | 12/01/2025 10:46 AM | |
| 2012 Chevy Impala / EQ# 49744 | 0 | $ 750.00 | 12/02/2025 08:30 AM | |
| 2016 Ford Explorer / EQ# 54024 | 0 | $ 910.00 | 12/02/2025 08:30 AM | |
| 2011 Chevy Tahoe / EQ# 49157 | 0 | $ 1,603.00 | 12/02/2025 08:30 AM | |
| 2019 Ford Explorer / EQ# 57121 | 0 | $ 3,033.00 | 12/02/2025 08:30 AM | |
| 2011 Chevy Tahoe / EQ# 49223 | 0 | $ 1,275.00 | 12/02/2025 08:30 AM | |
|
||||
|
|
||||

