| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| 2010 Ford Crown Vic PPV / Eq #48118 | 0 | $ 1,491.00 | 01/30/2016 05:58 PM | |
| 2014 CHEVROLET IMPALA / EQP #53157 | 0 | $ 1,501.00 | 09/25/2025 08:00 AM | |
| 2013 CHEVY IMPALA / EQ #51612 | 0 | $ 1,501.00 | 01/16/2020 05:00 PM | |
| 2006 Chevrolet Impala / Eq #43746 | 0 | $ 1,524.00 | 09/11/2015 12:45 PM | |
| 1999 GMC YUKON / EQ #30145 | 0 | $ 1,524.99 | 04/09/2018 05:03 PM | |
| 2013 DODGE AVENGER | 0 | $ 1,525.00 | 06/13/2023 05:33 PM | |
| 2013 Chevrolet Caprice / #51206 | 0 | $ 1,525.00 | 11/25/2023 05:03 PM | |
| 2014 Chevy Impala / Eq #52935 (JUNK TITLE) | 0 | $ 1,525.00 | 11/22/2017 05:00 PM | |
| 2010 Ford Crown Vic / EQP# 48094 | 0 | $ 1,525.00 | 04/16/2024 05:06 PM | |
| 2015 Ford Explorer / EQP# 52895 | 0 | $ 1,525.00 | 04/16/2024 05:00 PM | |
| White 2014 Chevrolet Impala / EQP# 53144 | 0 | $ 1,525.00 | 09/23/2024 05:00 PM | |
| 2013 FORD EXPEDITION / EQP# 51033 | 0 | $ 1,525.00 | 04/24/2024 05:00 PM | |
| 2012 CHEVROLET CAPRICE EQP#49953 | 0 | $ 1,525.00 | 05/14/2025 05:00 PM | |
| 2013 Chevrolet Impala / EQP 51576 | 0 | $ 1,526.00 | 12/01/2025 10:46 AM | |
| 2010 Ford Vic / Eq #47656 | 0 | $ 1,526.00 | 01/21/2016 05:24 PM | |
| 2008 Pontiac G6 / Eq #49585 | 0 | $ 1,540.15 | 12/19/2021 05:00 PM | |
| 2010 FORD CROWN VIC / EQ 47368 | 0 | $ 1,550.00 | 01/10/2018 05:00 PM | |
| 2008 Chevrolet Impala / Eq #45962 | 0 | $ 1,553.00 | 09/18/2017 05:30 PM | |
| 2017 Ford Explorer / EQP# 55717 | 0 | $ 1,555.00 | 08/01/2023 05:39 PM | |
| 2006 Ford Taurus / EQP# 44132 | 0 | $ 1,575.00 | 09/04/2023 05:09 PM | |
| 2014 Chevrolet Caprice / EQP# 53792 | 0 | $ 1,576.00 | 11/25/2023 05:03 PM | |
| 2005 Chevrolet Tahoe / Eq#43385 | 0 | $ 1,576.00 | 07/30/2016 05:06 PM | |
| 2014 CHEVY IMPALA / EQ #53154 | 0 | $ 1,580.00 | 07/19/2021 05:00 PM | |
| 2014 Chevrolet Caprice / EQP# 53502 | 0 | $ 1,580.77 | 12/10/2023 05:00 PM | |
| 2008 CHEVY IMPALA / EQ #45912 | 0 | $ 1,581.00 | 05/20/2019 05:00 PM | |
|
||||
|
|
||||

