State of Illinois Online Auction

iBid
  Advanced Search
Illinois State Police
Maintained by Ilstatepolice1
Store Items
Completed Store Items
Upcoming Store Items
About the Store
View Title Lot Number winning Bid Ends
2014 CHEVROLET CAPRICE-#53417 2014 CHEVROLET CAPRICE-#53417 0 $ 2,050.77 05/03/2024 12:11 PM
2013 Chevrolet Impala 51590 2013 Chevrolet Impala 51590 0 $ 2,075.00 03/18/2024 02:03 PM
2013 FORD EXPEDITION / EQ #51010 2013 FORD EXPEDITION / EQ #51010 0 $ 2,075.00 02/11/2021 05:00 PM
2014 Ford Fusion Silver / 52525 2014 Ford Fusion Silver / 52525 0 $ 2,076.00 03/13/2024 02:03 PM
2010 Ford Vic Police Interceptor / Eq #47522 2010 Ford Vic Police Interceptor / Eq #47522 0 $ 2,080.55 01/15/2016 04:50 PM
2014 Chevrolet Caprice / EQP# 53436 2014 Chevrolet Caprice / EQP# 53436 0 $ 2,080.55 12/10/2023 05:00 PM
2006 Chevrolet Impala / Eq #44184 2006 Chevrolet Impala / Eq #44184 0 $ 2,083.58 11/28/2015 02:53 PM
2010 Ford Police Interceptor / Eq #47604 2010 Ford Police Interceptor / Eq #47604 0 $ 2,086.00 10/04/2015 11:05 AM
2012 FORD EXPEDITION / EQ #50471 2012 FORD EXPEDITION / EQ #50471 0 $ 2,100.00 05/22/2019 05:00 PM
2007 CHEVY IMPALA / EQ #44887 2007 CHEVY IMPALA / EQ #44887 0 $ 2,105.00 02/20/2022 05:03 PM
2018 FORD EXPLORER - EQ #56576 2018 FORD EXPLORER - EQ #56576 0 $ 2,113.00 08/29/2021 05:00 PM
2020 FORD EXPLORER- VEHICLE#59121 2020 FORD EXPLORER- VEHICLE#59121 0 $ 2,125.00 07/08/2024 08:33 AM
2010 Ford Crown Vic (Eq #47824) 2010 Ford Crown Vic (Eq #47824) 0 $ 2,125.00 05/15/2017 05:03 PM
2010 FORD CROWN VIC / EQ 48140 2010 FORD CROWN VIC / EQ 48140 0 $ 2,127.00 12/21/2017 05:27 PM
2010 Chrysler Sebring / EQP# 47990 2010 Chrysler Sebring / EQP# 47990 0 $ 2,127.00 12/13/2024 03:09 PM
2014 CHEVROLET CAPRICE VEHICLE#53748 2014 CHEVROLET CAPRICE VEHICLE#53748 0 $ 2,132.00 07/08/2024 08:21 AM
2010 Ford Police Interceptor / Eq #47593 2010 Ford Police Interceptor / Eq #47593 0 $ 2,136.00 10/09/2015 11:02 AM
2007 FORD EXPEDITION / Eq#45370 2007 FORD EXPEDITION / Eq#45370 0 $ 2,151.00 07/06/2016 05:30 PM
2012 FORD EXPEDITION / EQ #50484 2012 FORD EXPEDITION / EQ #50484 0 $ 2,175.00 04/23/2021 05:09 PM
2011 FORD CROWN VIC / EQ #48549 2011 FORD CROWN VIC / EQ #48549 0 $ 2,175.00 05/20/2019 05:00 PM
2014 Chevrolet Caprice / EQP# 53479 2014 Chevrolet Caprice / EQP# 53479 0 $ 2,178.88 04/25/2025 08:41 AM
2011 FORD CROWN VIC / EQ #48819 2011 FORD CROWN VIC / EQ #48819 0 $ 2,180.00 10/02/2020 05:12 PM
2011 CHEVY TAHOE / EQ #49247 2011 CHEVY TAHOE / EQ #49247 0 $ 2,200.00 12/21/2020 07:51 AM
2011 FORD CROWN VIC / EQ #48861 2011 FORD CROWN VIC / EQ #48861 0 $ 2,200.00 10/02/2020 05:15 PM
2010 Ford Interceptor / Eq #47370 2010 Ford Interceptor / Eq #47370 0 $ 2,201.00 12/17/2015 09:39 AM
Page 21 of 43
<<Prev   16   17   18   19   20   21   22   23   24   25   26   Next>>

Current system time: Jul 6, 2025 19:30:46