State of Illinois Online Auction

iBid
  Advanced Search
*IDOT Heavy Equipment and Vehicles
Maintained by IDOTIBID1
Store Items
Completed Store Items
Upcoming Store Items
About the Store
View Title Lot Number winning Bid Ends
2002 FORD F150 2002 FORD F150 30408 $ 1,750.00 11/29/2019 06:03 PM
2003 HNDI HL740 2003 HNDI HL740 522368 $ 5,501.00 11/29/2019 06:03 PM
2008 FORD E350 2008 FORD E350 45990 $ 1,225.00 11/29/2019 06:03 PM
1983 CASE 580D 1983 CASE 580D 514012 $ 2,430.45 11/29/2019 06:06 PM
2008 CHEVY IMPALA 2008 CHEVY IMPALA 45227 $ 2,500.00 11/29/2019 06:15 PM
2011 FORD F250 2011 FORD F250 48891 $ 0.00 12/04/2019 11:41 AM
2007 FORD F150 2007 FORD F150 45771 $ 1,601.00 12/06/2019 10:06 AM
1998 DODGE 3500 1998 DODGE 3500 43274 $ 0.00 12/06/2019 01:57 PM
2007 FORD F150 2007 FORD F150 45659 $ 2,335.00 12/06/2019 06:00 PM
2001 DODGE 1500 2001 DODGE 1500 35861 $ 679.39 12/06/2019 06:00 PM
2007 FORD F150 2007 FORD F150 45417 $ 2,825.00 12/06/2019 06:06 PM
2009 FORD F150 2009 FORD F150 46418 $ 2,325.00 12/06/2019 06:12 PM
2007 FORD F150 2007 FORD F150 45635 $ 2,010.00 12/06/2019 06:12 PM
2009 FORD F150 2009 FORD F150 47039 $ 2,800.00 12/06/2019 06:15 PM
2011 FORD F250 2011 FORD F250 48889 $ 0.00 12/11/2019 02:15 PM
2010 FORD E250 2010 FORD E250 47735 $ 1,858.00 12/13/2019 06:00 PM
2008 FORD ESCAPE 2008 FORD ESCAPE 46000 $ 1,025.00 12/13/2019 06:00 PM
2002 FORD TAURUS 2002 FORD TAURUS 30190 $ 1,580.00 12/13/2019 06:03 PM
2007 DODGE CARAVAN 2007 DODGE CARAVAN 45149 $ 720.00 12/13/2019 06:03 PM
2007 INTL 7400 2007 INTL 7400 44982 $ 5,050.00 12/13/2019 06:03 PM
1997 DODGE CARAVAN 1997 DODGE CARAVAN 37950 $ 635.00 12/13/2019 06:06 PM
2007 CHEVY IMPALA 2007 CHEVY IMPALA 50850 $ 1,975.00 12/13/2019 06:09 PM
2007 DODGE CARAVAN 2007 DODGE CARAVAN 45150 $ 820.00 12/13/2019 06:09 PM
2008 FORD F250 2008 FORD F250 45343 $ 2,137.69 12/13/2019 06:12 PM
2007 FORD F150 2007 FORD F150 45605 $ 1,775.00 12/13/2019 06:12 PM
Page 78 of 114
<<Prev   73   74   75   76   77   78   79   80   81   82   83   Next>>

Current system time: Nov 23, 2024 17:23:48