| View | Title |
Lot Number
|
winning Bid | Ends |
|---|---|---|---|---|
| 1996 INTL 4900 T36065 | 0 | $ 3,895.91 | 06/22/2015 06:15 PM | |
| 1998 GMC C2500 EQ # T38047 | 0 | $ 482.00 | 05/18/2015 05:12 PM | |
| 1987-FORD-1510-TRACTOR--SNOWBLOWER ATTACHMENT | 0 | $ 1,975.00 | 06/23/2015 05:18 AM | |
| 1997-FORD-E250 T34222 | 0 | $ 391.00 | 07/21/2015 02:10 PM | |
| 1992 BANDIT 150BD BRUSH CHIPPER | 0 | $ 4,060.00 | 05/18/2015 02:25 PM | |
| 2000 INTL 4900 T36123 | 0 | $ 3,050.00 | 06/22/2015 03:08 PM | |
| 35179 -2001-DODGE-1500---WILL NOT RUN-MUST BE TRANSPORTED | 0 | $ 350.00 | 07/11/2016 06:15 PM | |
| 1997 Ford F150 - JUNK TITLE - EQ #37883 | 0 | $ 382.00 | 05/18/2015 11:10 AM | |
| 2002-FORD-TAURUS WAGON---BRAKE ISSUES | 0 | $ 402.00 | 06/22/2015 01:44 PM | |
| 2002 FORD F150 - EQ # 30909 | 0 | $ 1,101.00 | 05/18/2015 03:56 PM | |
| 2000-GMC-C3500-T36411 | 0 | $ 861.00 | 07/08/2015 12:05 PM | |
| 35209 -2001-FORD-TAURUS---MAY OR MAY NOT RUN-SHOULD BE TRANSPORTED | 0 | $ 247.50 | 07/11/2016 04:36 PM | |
| 2002-FORD-TAURUS C30915 | 0 | $ 244.50 | 07/08/2015 01:48 PM | |
| 1997-INTL-4900 -T36068 | 0 | $ 3,550.00 | 06/22/2015 06:18 PM | |
| 1997 INTL 4900, 741625-PLOW, 744562-SPREADER EQ# T38025 | 0 | $ 3,151.00 | 05/18/2015 04:14 PM | |
| 1992 MURPHY 4042 SWEEPER 946016 | 0 | $ 1,585.00 | 07/29/2015 02:14 PM | |
| 1997-FORD-F150 T36482 | 0 | $ 457.50 | 07/08/2015 12:56 PM | |
| 1991 JOHN DEERE 310C BACKHOE 914026 | 0 | $ 11,060.00 | 05/18/2015 03:22 PM | |
| 2002-CHEVY-2500 | 0 | $ 1,235.00 | 06/22/2015 03:56 PM | |
| 1997-FORD-E350-- | 0 | $ 1,635.00 | 08/03/2015 02:04 PM | |
| 1998 Dodge Ram 1500 - EQ # 37891 | 0 | $ 404.00 | 05/18/2015 11:33 AM | |
| 1985-JOHN DEERE-750-TRACTOR | 0 | $ 0.00 | 06/17/2015 03:28 PM | |
| 2002 FORD F150 - EQ # 30910 | 0 | $ 1,101.00 | 05/18/2015 04:05 PM | |
| 38127-2000-FORD-TAURUS---MAY OR MAY NOT RUN-SHOULD BE TRANSPORTED | 0 | $ 422.88 | 07/11/2016 04:48 PM | |
| 1997-INTL-4900 T36069 | 0 | $ 3,575.52 | 06/22/2015 06:18 PM | |
|
||||
|
|
||||


