State of Illinois Online Auction

iBid
  Advanced Search
*IDOT Heavy Equipment and Vehicles
Maintained by IDOTIBID1
Store Items
Completed Store Items
Upcoming Store Items
About the Store
View Title Lot Number winning Bid Endsdesc
1997 Ford F150 1997 Ford F150 35145 $ 565.00 03/28/2014 10:30 AM
2002 HYUNDAI HL740-END LOADER, EQ# 514032 2002 HYUNDAI HL740-END LOADER, EQ# 514032 514032 $ 13,618.00 03/28/2014 10:30 AM
1989 INTL 1954-AERIAL LIFT 1989 INTL 1954-AERIAL LIFT 34427 $ 3,150.00 03/28/2014 10:30 AM
1994 Chevy C1500 1994 Chevy C1500 35133 $ 380.00 03/28/2014 10:32 AM
2000 FORD TAURUS WAGON, EQ# C-35208 2000 FORD TAURUS WAGON, EQ# C-35208 35208 $ 480.00 03/28/2014 10:33 AM
1997 International 4900 1997 International 4900 34538 $ 4,850.00 03/28/2014 10:33 AM
2002 CHEVY 2500 Pick Up Truck (WRECKED), EQ# 2002 CHEVY 2500 Pick Up Truck (WRECKED), EQ# T-30612 30612 $ 820.00 03/28/2014 10:33 AM
1999 PLYMOUTH VOYAGER T-35072 1999 PLYMOUTH VOYAGER T-35072 35072 $ 330.00 03/28/2014 10:33 AM
2001 Dodge 1500 T36527 2001 Dodge 1500 T36527 36527 $ 628.88 03/28/2014 10:33 AM
2001 Dodge 1500 T36533 2001 Dodge 1500 T36533 36533 $ 588.88 03/28/2014 10:33 AM
1997 Ford F150 T36706 1997 Ford F150 T36706 36706 $ 610.00 03/28/2014 10:33 AM
1995 FORD AEROSTAR 1995 FORD AEROSTAR 34389 $ 456.00 03/28/2014 10:33 AM
2001 DODGE 1500 T-35506 2001 DODGE 1500 T-35506 35506 $ 705.00 03/28/2014 10:35 AM
2001 DODGE RAM T-35510 2001 DODGE RAM T-35510 35510 $ 505.00 03/28/2014 10:35 AM
1993 FORD F150 Pick Up Truck, EQ# T-35126 1993 FORD F150 Pick Up Truck, EQ# T-35126 35126 $ 350.11 03/28/2014 10:35 AM
1999 INTL 4900 T-35048 1999 INTL 4900 T-35048 35048 $ 3,225.00 03/28/2014 10:35 AM
2000 INTL 4900 T-35060 2000 INTL 4900 T-35060 35060 $ 3,225.00 03/28/2014 10:35 AM
1997 FORD F150 T-35460 1997 FORD F150 T-35460 35460 $ 405.00 03/28/2014 10:35 AM
1997 FORD F150 T-35463 1997 FORD F150 T-35463 35463 $ 505.00 03/28/2014 10:35 AM
2000 FORD WINDSTAR T-35485 2000 FORD WINDSTAR T-35485 35485 $ 510.00 03/28/2014 10:35 AM
2001 DODGE 1500 T-35488 2001 DODGE 1500 T-35488 35488 $ 505.00 03/28/2014 10:35 AM
1994 CHEVY BLAZER 4X4 T-42853 1994 CHEVY BLAZER 4X4 T-42853 42853 $ 1,085.00 03/28/2014 10:36 AM
1997 FORD TAURUS 1997 FORD TAURUS 31833 $ 355.00 03/28/2014 10:37 AM
2001 DODGE 1500 T-35490 2001 DODGE 1500 T-35490 35488 $ 505.00 03/28/2014 10:38 AM
1993 INTL 4900 T-35640 1993 INTL 4900 T-35640 35640 $ 3,066.00 03/28/2014 10:38 AM
Page 5 of 113
<<Prev   1   2   3   4   5   6   7   8   9   10   Next>>

Current system time: Nov 3, 2024 07:54:39