State of Illinois Online Auction

iBid
  Advanced Search
*CMS iBid Vehicles
Maintained by cmsibidvehicles1
Store Items
Completed Store Items
Upcoming Store Items
About the Store
View Title Lot Number winning Bid Ends
30752 - 2002 GMC Savana with a 5.0L V8 OHV 16V engine 30752 - 2002 GMC Savana with a 5.0L V8 OHV 16V engine 999109 $ 224.50 01/02/2018 12:33 PM
48953 - 2005 Buick Park Avenue with a 3.8L V6 OHV 12V en 48953 - 2005 Buick Park Avenue with a 3.8L V6 OHV 12V engine 11111 $ 1,375.00 01/02/2018 01:46 PM
48363 - 2006 Chevrolet Malibu with a 3.5L V6 OHV 12V eng 48363 - 2006 Chevrolet Malibu with a 3.5L V6 OHV 12V engine 11111 $ 1,126.00 01/02/2018 02:45 PM
46683 - 2008 Ford E-Series Wagon with a 5.4L V8 SOHC 16V 46683 - 2008 Ford E-Series Wagon with a 5.4L V8 SOHC 16V engine 11111 $ 2,535.00 01/02/2018 03:03 PM
43538 - 2006 Ford Taurus / 3.0L V6 OHV 12V FFV (JUNK 43538 - 2006 Ford Taurus / 3.0L V6 OHV 12V FFV (JUNK CERTIFICATE) 99100 $ 430.00 01/02/2018 04:30 PM
44194 - 2006 Ford F-150 with a 5.4L V8 SOHC 24V FFV engi 44194 - 2006 Ford F-150 with a 5.4L V8 SOHC 24V FFV engine 0 $ 0.00 01/03/2018 02:32 PM
37188 - 1998 Dodge Ram 1500 with a 3.9L V6 OHV 12V engin 37188 - 1998 Dodge Ram 1500 with a 3.9L V6 OHV 12V engine 99130 $ 360.00 01/04/2018 08:00 AM
17095 - 1995 GMC Vandura with a 5.7L V8 OHV 16V engine 17095 - 1995 GMC Vandura with a 5.7L V8 OHV 16V engine 11111 $ 3,201.00 01/08/2018 10:35 AM
30874 - 2002 GMC Savana with a 5.0L V8 OHV 16V engine 30874 - 2002 GMC Savana with a 5.0L V8 OHV 16V engine 11111 $ 613.00 01/08/2018 11:15 AM
32800 - 1997 Dodge Ram 1500 with 5.2L V8 OHV 16V (JU 32800 - 1997 Dodge Ram 1500 with 5.2L V8 OHV 16V (JUNK TITLE) 99130 $ 325.00 01/09/2018 09:18 AM
33671 - 1995 GMC Sierra C/K 3500-7.4L V8 OHV 16V (JU 33671 - 1995 GMC Sierra C/K 3500-7.4L V8 OHV 16V (JUNK TITLE) 99250 $ 701.00 01/12/2018 01:25 PM
45684 - 2007 Ford F-150-5.4L V8 SOHC 24V FFV (JUNK T 45684 - 2007 Ford F-150-5.4L V8 SOHC 24V FFV (JUNK TITLE) 99250 $ 2,000.00 01/12/2018 02:25 PM
32928 - 2000 GMC Sonoma-4.3L V6 OHV 12V (JUNK TITLE& 32928 - 2000 GMC Sonoma-4.3L V6 OHV 12V (JUNK TITLE) 99210 $ 260.50 01/12/2018 03:33 PM
48361 - 2007 Chevrolet Impala with a 3.5L V6 OHV 16V FFV 48361 - 2007 Chevrolet Impala with a 3.5L V6 OHV 16V FFV engine 11111 $ 1,775.00 01/15/2018 11:00 AM
47771 - 2009 Chevrolet Impala with a unknown engine 47771 - 2009 Chevrolet Impala with a unknown engine 99210 $ 1,251.99 01/18/2018 03:30 PM
48358 - 2007 Chevrolet Impala with a 3.5L V6 OHV 16V FFV 48358 - 2007 Chevrolet Impala with a 3.5L V6 OHV 16V FFV engine 99210 $ 1,000.00 01/18/2018 03:52 PM
38377 - 1999 Ford Econoline with a 5.4L V8 SOHC 16V engi 38377 - 1999 Ford Econoline with a 5.4L V8 SOHC 16V engine 99130 $ 660.00 01/18/2018 04:00 PM
44170 - 2006 Dodge Magnum with a 3.5L V6 SOHC 24V engine 44170 - 2006 Dodge Magnum with a 3.5L V6 SOHC 24V engine 11111 $ 2,825.00 01/19/2018 08:00 AM
45818 - 2008 Ford Expedition with a 5.4L V8 SOHC 16V eng 45818 - 2008 Ford Expedition with a 5.4L V8 SOHC 16V engine 11111 $ 2,425.00 01/19/2018 04:00 PM
40963 - 2000 Ford Econoline Wagon with a 4.6L V8 SOHC 16 40963 - 2000 Ford Econoline Wagon with a 4.6L V8 SOHC 16V engine 11111 $ 709.00 01/22/2018 12:00 PM
45292 - 2007 Ford F-150-5.4L V8 SOHC 24V FFV (JUNK T 45292 - 2007 Ford F-150-5.4L V8 SOHC 24V FFV (JUNK TITLE) 99250 $ 1,883.98 01/22/2018 02:06 PM
38517 - 2001 Dodge Ram Van with a 5.9L V8 OHV 16V engine 38517 - 2001 Dodge Ram Van with a 5.9L V8 OHV 16V engine 11000 $ 611.00 01/23/2018 11:45 AM
30558 - 1986 Ford F700 with a 6.1L V8 GAS engine 30558 - 1986 Ford F700 with a 6.1L V8 GAS engine 11000 $ 1,915.33 01/23/2018 11:50 AM
50791 - 2009 Pontiac G6 with 3.5L V6 OHV 12V (JUNK T 50791 - 2009 Pontiac G6 with 3.5L V6 OHV 12V (JUNK TITLE) 99250 $ 660.00 01/23/2018 04:31 PM
50342 - 2008 Chevrolet Impala with a 3.5L V6 OHV 16V FFV 50342 - 2008 Chevrolet Impala with a 3.5L V6 OHV 16V FFV engine 11111 $ 2,527.00 01/24/2018 03:00 PM
Page 107 of 192
<<Prev   102   103   104   105   106   107   108   109   110   111   112   Next>>

Current system time: Nov 24, 2024 06:39:54