State of Illinois Online Auction

iBid
  Advanced Search
*CMS iBid Vehicles
Maintained by cmsibidvehicles1
Store Items
Completed Store Items
Upcoming Store Items
About the Store
View Title Lot Number winning Bid Ends
49373- 2012 FORD FOCUS  - Mileage: 122,055 49373- 2012 FORD FOCUS - Mileage: 122,055 119999 $ 3,552.00 10/02/2020 06:25 PM
44274- 2006 Ford Taurus  - Mileage: 143,138 44274- 2006 Ford Taurus - Mileage: 143,138 11111 $ 1,614.00 10/02/2020 06:38 PM
40644- 2007 DODGE GRAND CARAVAN - Mileage: 96,381 40644- 2007 DODGE GRAND CARAVAN - Mileage: 96,381 11111 $ 1,925.00 10/02/2020 06:43 PM
48632 - 2005 DODGE STRATUS   - Mileage: 93,508 48632 - 2005 DODGE STRATUS - Mileage: 93,508 11111 $ 2,225.00 10/02/2020 06:50 PM
43024- 2008 DODGE GRAND CARAVAN - Mileage: 163,073 43024- 2008 DODGE GRAND CARAVAN - Mileage: 163,073 11111 $ 2,963.00 10/02/2020 06:51 PM
50250 - 2012 CHEVY MALIBU  - Mileage: 228,607 50250 - 2012 CHEVY MALIBU - Mileage: 228,607 11111 $ 1,776.00 10/02/2020 06:59 PM
46924 - 2009 FORD E350  - Mileage: 145,743 46924 - 2009 FORD E350 - Mileage: 145,743 11111 $ 2,850.00 10/02/2020 07:01 PM
47117 - 2010 Ford Crown Victoria   - Mileage: 165,452 47117 - 2010 Ford Crown Victoria - Mileage: 165,452 119999 $ 2,525.00 10/02/2020 07:02 PM
51037- 2013 FORD EXPEDITION  - Mileage: 154,045 51037- 2013 FORD EXPEDITION - Mileage: 154,045 119999 $ 8,300.00 10/06/2020 06:19 PM
49355- 2011 FORD EXPEDITION  - Mileage: 115,116 49355- 2011 FORD EXPEDITION - Mileage: 115,116 119999 $ 5,040.00 10/06/2020 06:26 PM
50480- 2012 FORD EXPEDITION  - Mileage: 154,945 50480- 2012 FORD EXPEDITION - Mileage: 154,945 119999 $ 3,938.00 10/07/2020 06:12 PM
50459- 2012 FORD EXPEDITION  - Mileage: 134,093 50459- 2012 FORD EXPEDITION - Mileage: 134,093 119999 $ 4,206.00 10/07/2020 06:29 PM
252819 - 2002 CHEVY EXPRESS  - Mileage: 27,019 252819 - 2002 CHEVY EXPRESS - Mileage: 27,019 11111 $ 835.00 10/08/2020 06:03 PM
213460 - 1995 CHEVY S-10 - Mileage: 26,189 213460 - 1995 CHEVY S-10 - Mileage: 26,189 11111 $ 1,525.00 10/08/2020 06:05 PM
527856 - 2006 Ford F150 - Mileage 166,705 527856 - 2006 Ford F150 - Mileage 166,705 11111 $ 1,675.00 10/09/2020 03:06 PM
Lot of 8 Junk Vehicles - Jackson County Lot of 8 Junk Vehicles - Jackson County 203202 $ 4,600.00 10/09/2020 06:09 PM
48215 - 2007 CHEVY IMPALA - Mileage: 155,137 48215 - 2007 CHEVY IMPALA - Mileage: 155,137 11111 $ 2,630.00 10/09/2020 06:11 PM
46583 - 2008 CHEVY IMPALA - Mileage: 162,259 46583 - 2008 CHEVY IMPALA - Mileage: 162,259 11111 $ 2,650.00 10/09/2020 06:19 PM
49069 - 2008 DODGE AVENGER  - Mileage: 114,684 49069 - 2008 DODGE AVENGER - Mileage: 114,684 11111 $ 2,725.00 10/09/2020 06:38 PM
47850 - 2010 DODGE AVENGER  - Mileage: 196,057 47850 - 2010 DODGE AVENGER - Mileage: 196,057 11111 $ 2,100.00 10/09/2020 06:45 PM
47845 - 2010 DODGE AVENGER  - Mileage: 140,028 47845 - 2010 DODGE AVENGER - Mileage: 140,028 11111 $ 2,725.00 10/09/2020 06:47 PM
PC268203 - 2004 TOYOTA PRIUS  - Mileage: 133,391 PC268203 - 2004 TOYOTA PRIUS - Mileage: 133,391 11111 $ 2,877.00 10/09/2020 07:07 PM
Lot of 15 Junk Vehicles - Cook County Lot of 15 Junk Vehicles - Cook County 200901 $ 4,650.00 10/14/2020 06:00 PM
43106- 2008 Buick Lucerne  - Mileage: 108,620 43106- 2008 Buick Lucerne - Mileage: 108,620 11111 $ 0.00 10/16/2020 12:53 PM
Lot of 12 Junk Vehicles - Sangamon County Lot of 12 Junk Vehicles - Sangamon County 111112003 $ 4,175.00 10/16/2020 06:08 PM
Page 169 of 192
<<Prev   164   165   166   167   168   169   170   171   172   173   174   Next>>

Current system time: Nov 25, 2024 11:38:10