State of Illinois Online Auction

iBid
  Advanced Search
*CMS iBid Vehicles
Maintained by cmsibidvehicles1
Store Items
Completed Store Items
Upcoming Store Items
About the Store
View Title Lot Number winning Bid Ends
50148 - 2012 DODGE GRAND CARAVAN - Mileage: 152,479 50148 - 2012 DODGE GRAND CARAVAN - Mileage: 152,479 11111 $ 0.00 11/13/2020 03:02 PM
50647 - 2012 DODGE GRAND CARAVAN - Mileage: 172,219 50647 - 2012 DODGE GRAND CARAVAN - Mileage: 172,219 11111 $ 0.00 11/13/2020 03:02 PM
46835 - 2009 DODGE GRAND CARAVAN - Mileage: 136,710 46835 - 2009 DODGE GRAND CARAVAN - Mileage: 136,710 11111 $ 0.00 11/13/2020 03:02 PM
PC261746 - 2003 TOYOTA PRIUS  - Mileage: 196,568 PC261746 - 2003 TOYOTA PRIUS - Mileage: 196,568 11111 $ 0.00 11/13/2020 03:02 PM
513009 - 2001 Ford Taurus  - Mileage: 125,735 513009 - 2001 Ford Taurus - Mileage: 125,735 11111 $ 0.00 11/13/2020 03:02 PM
PC262509 - 2003 DODGE CARAVAN - Mileage: 192,997 PC262509 - 2003 DODGE CARAVAN - Mileage: 192,997 11111 $ 0.00 11/13/2020 03:02 PM
PC521559 - (NO KEYS ) 1999 Ford Taurus - Mileage PC521559 - (NO KEYS ) 1999 Ford Taurus - Mileage: 121,517 99100 $ 0.00 11/13/2020 03:02 PM
PC279946 - 2006 TOYOTA PRIUS  - Mileage: 154,075 PC279946 - 2006 TOYOTA PRIUS - Mileage: 154,075 11111 $ 0.00 11/13/2020 03:02 PM
PC291931 - 2009 TOYOTA PRIUS  - Mileage: 135,399 PC291931 - 2009 TOYOTA PRIUS - Mileage: 135,399 11111 $ 0.00 11/13/2020 03:02 PM
PC266875 - 2004 DODGE STRATUS  - Mileage: 162,215 PC266875 - 2004 DODGE STRATUS - Mileage: 162,215 11111 $ 0.00 11/13/2020 03:02 PM
47009 - 2009 Ford Crown Victoria  - Mileage: 118,246 47009 - 2009 Ford Crown Victoria - Mileage: 118,246 11111 $ 0.00 01/04/2021 10:36 AM
PC255916 - 2002 DODGE CARAVAN - Mileage: 145,682 PC255916 - 2002 DODGE CARAVAN - Mileage: 145,682 11111 $ 0.00 01/04/2021 10:36 AM
Lot of 12 Junk Vehicles - Cook County Lot of 12 Junk Vehicles - Cook County 200902 $ 0.00 01/04/2021 10:36 AM
Lot of 10 Junk Vehicles - Iroquois County Lot of 10 Junk Vehicles - Iroquois County 202401 $ 0.00 01/04/2021 10:36 AM
PC261746 - 2003 TOYOTA PRIUS  - Mileage: 196,568 PC261746 - 2003 TOYOTA PRIUS - Mileage: 196,568 11111 $ 0.00 01/04/2021 10:37 AM
PC262509 - 2003 DODGE CARAVAN - Mileage: 192,997 PC262509 - 2003 DODGE CARAVAN - Mileage: 192,997 11111 $ 0.00 01/04/2021 10:37 AM
PC279946 - 2006 TOYOTA PRIUS  - Mileage: 154,075 PC279946 - 2006 TOYOTA PRIUS - Mileage: 154,075 11111 $ 0.00 01/04/2021 10:37 AM
PC291931 - 2009 TOYOTA PRIUS  - Mileage: 135,399 PC291931 - 2009 TOYOTA PRIUS - Mileage: 135,399 11111 $ 0.00 01/04/2021 10:37 AM
44535 - 2007 Ford F250 - Mileage 143,503 44535 - 2007 Ford F250 - Mileage 143,503 11111 $ 0.00 01/04/2021 10:39 AM
45550 - 2007 Ford F150 - Mileage 176,671 45550 - 2007 Ford F150 - Mileage 176,671 11111 $ 0.00 01/04/2021 10:40 AM
45595 - 2008 Ford F250 - Mileage 245,876 45595 - 2008 Ford F250 - Mileage 245,876 11111 $ 0.00 01/04/2021 10:40 AM
45689 - 2008 Ford F250 - Mileage 266,013 45689 - 2008 Ford F250 - Mileage 266,013 11111 $ 0.00 01/04/2021 10:43 AM
46835 - 2009 DODGE GRAND CARAVAN - Mileage: 136,710 46835 - 2009 DODGE GRAND CARAVAN - Mileage: 136,710 11111 $ 0.00 01/04/2021 10:43 AM
49196 - 2003 DODGE CARAVAN - Mileage: 156,047 49196 - 2003 DODGE CARAVAN - Mileage: 156,047 11111 $ 0.00 01/04/2021 10:44 AM
50148 - 2012 DODGE GRAND CARAVAN - Mileage: 152,479 50148 - 2012 DODGE GRAND CARAVAN - Mileage: 152,479 11111 $ 0.00 01/04/2021 10:44 AM
Page 172 of 192
<<Prev   167   168   169   170   171   172   173   174   175   176   177   Next>>

Current system time: Nov 25, 2024 12:28:51