| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| Lot #55601 2017 FORD FUSION | 55601 | $ 2,275.00 | 08/05/2026 07:15 PM | |
| Lot #53183 2014 FORD F-150 | 53183 | $ 1,525.00 | 08/06/2026 07:00 PM | |
| Lot #50201 2012 CHEVY MALIBU | 50201 | $ 3,105.00 | 08/06/2026 07:15 PM | |
| Lot #44239 2006 FORD F-150 | 44239 | $ 2,025.00 | 08/06/2026 07:33 PM | |
| Lot #54060 2015 FORD TAURUS SE | 54060 | $ 1,576.00 | 08/07/2026 07:06 PM | |
| LOT #48602 2011 FORD CROWN VICTORIA -OFFSITE- ELGIN,IL | 48602 | $ 811.50 | 08/07/2026 07:23 PM | |
| LOT #44408 2007 FORD F250 PICKUP -OFFSITE- ELGIN,IL | 44408 | $ 1,291.00 | 08/07/2026 07:25 PM | |
| LOT #42486 2000 GMC SAVANA VAN -OFFSITE- ELGIN,IL | 52645 | $ 1,555.00 | 08/07/2026 07:42 PM | |
| Lot #54061 2015 FORD TAURUS SE | 54061 | $ 2,053.00 | 08/10/2026 07:21 PM | |
| Lot #56679 2018 FORD TAURUS | 56679 | $ 4,400.00 | 08/12/2026 07:06 PM | |
| Lot #52286 2015 FORD EXPLORER | 52286 | $ 4,050.00 | 08/12/2026 07:21 PM | |
| Lot #41472 1999 DODGE RAM (NO KEYS) | 41472 | $ 1,280.00 | 08/12/2026 08:00 PM | |
| Lot #2329326 2016 FORD TAURUS SE | 2329326 | $ 4,950.00 | 08/13/2026 07:12 PM | |
| Lot #50205 2012 CHEVY MALIBU | 50205 | $ 1,975.00 | 08/17/2026 07:00 PM | |
| Lot #52963 2014 FORD F-150 | 52963 | $ 3,550.00 | 08/17/2026 07:15 PM | |
| Lot #53179 2014 FORD F-150 | 53179 | $ 710.00 | 08/17/2026 07:30 PM | |
| Lot #54202 2017 FORD TAURUS | 54202 | $ 0.00 | 08/18/2026 07:03 PM | |
| Lot #54816 2017 FORD EXPLORER | 54816 | $ 2,575.00 | 08/18/2026 07:15 PM | |
| Lot #44757 2007 FORD F-150 | 44757 | $ 2,125.00 | 08/18/2026 07:30 PM | |
| Lot #47131 2011 FORD F-250 | 47131 | $ 3,301.00 | 08/18/2026 07:57 PM | |
| Lot #56832 2019 FORD TAURUS | 56832 | $ 4,050.00 | 08/19/2026 07:00 PM | |
| Lot #50652 2013 FORD EXPEDITION | 50652 | $ 2,760.00 | 08/19/2026 07:15 PM | |
| Lot #52608 2014 FORD E-350 | 52608 | $ 1,625.00 | 08/20/2026 07:00 PM | |
| Lot #49661 2012 FORD ESCAPE | 49661 | $ 455.00 | 08/21/2026 06:00 PM | |
| LOT #31249 2003 INTERNATIONAL 7400 -OFFSITE- SHABBONA,IL | 31249 | $ 3,383.00 | 08/21/2026 08:03 PM | |
|
||||
|
|
||||

