| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| 1998 Dodge Pickup Truck | 0 | $ 2,632.00 | 10/27/2013 05:35 PM | |
| 1996 Dodge Ram Pickup Truck 4X4 | 0 | $ 1,325.00 | 10/27/2013 05:40 PM | |
| 1985 Ford F250 Dump Bed | 0 | $ 1,536.11 | 10/27/2013 05:50 PM | |
| 1999 Ford E350 Van | 0 | $ 2,201.00 | 10/27/2013 06:00 PM | |
| 2000 Dodge Ram Pickup Truck 4X4 | 0 | $ 1,675.00 | 10/27/2013 06:10 PM | |
| 2005 Ford Taurus 4 Door | 0 | $ 1,814.31 | 10/27/2013 06:20 PM | |
| 2004 Dodge Stratus 4 Door | 0 | $ 1,900.00 | 10/27/2013 06:30 PM | |
| 2008 Ford Escape 4 Door | 0 | $ 6,500.00 | 11/01/2013 02:09 PM | |
| 1999 Ford Taurus | 0 | $ 1,635.00 | 11/03/2013 06:00 PM | |
| 1991 Chevy Caprice Wagon | 0 | $ 740.00 | 11/03/2013 06:00 PM | |
| 2001 Ford Expedition 4X4 | 0 | $ 2,815.00 | 11/03/2013 06:08 PM | |
| 2006 Ford Taurus | 0 | $ 2,501.99 | 11/03/2013 06:15 PM | |
| 2006 Ford Taurus | 0 | $ 1,885.10 | 11/03/2013 06:16 PM | |
| 2000 Chevrolet Impala | 0 | $ 1,051.00 | 11/03/2013 06:23 PM | |
| 1992 Dodge Van | 0 | $ 850.00 | 11/03/2013 06:44 PM | |
| 2007 Chevrolet Malibu | 0 | $ 3,157.00 | 11/03/2013 06:45 PM | |
| 1999 Ford Taurus | 0 | $ 506.00 | 11/03/2013 06:50 PM | |
| 1998 Ford Taurus | 0 | $ 537.00 | 11/03/2013 06:55 PM | |
| 2005 Chevrolet Impala | 0 | $ 1,691.66 | 11/03/2013 07:03 PM | |
| 1994 Ford Van | 0 | $ 268.50 | 11/03/2013 07:05 PM | |
| 1997 Ford Taurus | 0 | $ 610.00 | 11/03/2013 07:10 PM | |
| 2001 Ford Taurus 4 Door | 0 | $ 1,601.00 | 11/03/2013 07:20 PM | |
| 2005 Chevrolet Suburban 4X4 | 0 | $ 3,959.00 | 11/03/2013 07:21 PM | |
| 2005 Ford Taurus | 0 | $ 2,000.00 | 11/03/2013 07:24 PM | |
| 1988 Dodge D150 pickup - Salvage Title | 0 | $ 300.00 | 11/08/2013 04:45 PM | |
|
||||
|
|
||||

