| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| 44526 - 2006 White Ford E350 Van | 99120 | $ 405.00 | 07/22/2016 06:09 PM | |
| 32909 - 2001 Green Dodge 1500 4x4 | 99120 | $ 700.00 | 07/22/2016 06:12 PM | |
| 38433 - 1992 Black Ford E350 Van | 99180 | $ 172.50 | 07/25/2016 06:00 PM | |
| 30765 - 2002 Tan GMC Yukon | 99175 | $ 898.68 | 07/28/2016 06:03 PM | |
| 38614 - 1999 Blue Ford Taurus | 99250 | $ 519.00 | 07/28/2016 06:03 PM | |
| 32447 - 2005 White Chevy Impala | 0 | $ 455.00 | 07/29/2016 06:00 PM | |
| 44323 - 2006 White Chevy Impala | 0 | $ 1,455.00 | 07/29/2016 06:15 PM | |
| 44313 - 2006 White Chevy Impala | 0 | $ 1,402.00 | 07/29/2016 06:15 PM | |
| 33949 - 2001 Tan Ford Taurus | 0 | $ 901.00 | 07/29/2016 06:18 PM | |
| 44318 - 2006 White Chevy Impala | 0 | $ 1,500.00 | 07/29/2016 06:18 PM | |
| 32258 - 2005 White Ford Taurus | 0 | $ 547.00 | 07/29/2016 06:27 PM | |
| 44345 - 2006 White Dodge Caravan | 0 | $ 560.00 | 07/29/2016 06:27 PM | |
| 48699 - 2007 Tan Chevy Impala | 0 | $ 1,625.00 | 07/29/2016 06:30 PM | |
| 42492 - 2001 White Ford Taurus | 0 | $ 655.00 | 07/29/2016 06:30 PM | |
| 46154 - 2008 White Ford Van | 0 | $ 2,005.00 | 07/29/2016 06:36 PM | |
| 33528 - 1999 Green Dodge Ram 1500 4X4 | 0 | $ 560.00 | 07/29/2016 06:39 PM | |
| PC 188356 - 2000 Green Dodge Ram 1500 4x4 | 0 | $ 811.00 | 07/29/2016 06:45 PM | |
| PC497988 - 2005 White Ford Taurus | 0 | $ 1,435.00 | 07/29/2016 06:51 PM | |
| PC490051 - 1995 White Buick Century Wagon | 0 | $ 811.00 | 07/29/2016 06:51 PM | |
| 32669 - 2001 Silver Ford Taurus - Junk Title | 99230 | $ 183.50 | 08/08/2016 06:00 PM | |
| 43580 - 2006 Blue Ford Taurus | 99130 | $ 406.00 | 08/08/2016 06:03 PM | |
| 47823 - 2009 White Chevy Impala | 99230 | $ 1,031.00 | 08/08/2016 06:09 PM | |
| 38525 - 2000 Silver Ford Focus | 99230 | $ 172.50 | 08/08/2016 06:09 PM | |
| 41883 - 2000 White Ford Van | 0 | $ 100.00 | 08/08/2016 06:12 PM | |
| 31379 - 2003 Silver Dodge Caravan | 0 | $ 1,433.00 | 08/08/2016 06:15 PM | |
|
||||
|
|
||||

