State of Illinois Online Auction

iBid
  Advanced Search
*CMS iBid Vehicles
Maintained by cmsibidvehicles1
Store Items
Completed Store Items
Upcoming Store Items
About the Store
View Title Lot Number winning Biddesc Ends
44194 - 2006 Ford F-150 with a 5.4L V8 SOHC 24V FFV engi 44194 - 2006 Ford F-150 with a 5.4L V8 SOHC 24V FFV engine 0 $ 0.00 01/03/2018 02:32 PM
43080 43080 99100 $ 0.00 02/21/2018 02:44 PM
44885 44885 99100 $ 0.00 02/21/2018 02:43 PM
47799 47799 99100 $ 0.00 02/21/2018 02:43 PM
48693 48693 99100 $ 0.00 02/21/2018 02:43 PM
43080 - 1998 Ford Taurus with a 3.0L V6 OHV 12V FFV engi 43080 - 1998 Ford Taurus with a 3.0L V6 OHV 12V FFV engine 99100 $ 0.00 02/21/2018 02:43 PM
PC242845 - 1999 Ford Econoline with a 5.4L V8 SOHC 16V e PC242845 - 1999 Ford Econoline with a 5.4L V8 SOHC 16V engine 11111 $ 0.00 04/12/2018 04:07 PM
38531-Junk Title - 1997 Ford E350 Van 8 Cylinders L 5.4- 38531-Junk Title - 1997 Ford E350 Van 8 Cylinders L 5.4-Mileage 89,202 11999 $ 0.00 05/02/2018 03:52 PM
37199 - 2001 Dodge RAM 1500 1/2 ton 2WD - Mileage: 15958 37199 - 2001 Dodge RAM 1500 1/2 ton 2WD - Mileage: 159585 99130 $ 0.00 05/11/2018 08:45 PM
32936 - Salvage Title:  2000 Ford Taurus - Mileage:  147 32936 - Salvage Title: 2000 Ford Taurus - Mileage: 147455 99130 $ 0.00 06/08/2018 07:15 PM
45612 - 2008 Chevrolet Impala - Mileage:  165470 45612 - 2008 Chevrolet Impala - Mileage: 165470 99230 $ 0.00 05/11/2018 10:03 PM
33123 - Junk Certificate - 1999 Ford Explorer 2WD - Mile 33123 - Junk Certificate - 1999 Ford Explorer 2WD - Mileage: 74577 99230 $ 0.00 06/08/2018 06:00 PM
35470 - Junk  Certificate - 1997 Ford F-150 1 - Mileage: 35470 - Junk Certificate - 1997 Ford F-150 1 - Mileage: 208397 99230 $ 0.00 06/08/2018 06:15 PM
46326 - 2008 Ford E350 Super Duty Van - Mileage:  236257 46326 - 2008 Ford E350 Super Duty Van - Mileage: 236257 99230 $ 0.00 05/07/2018 08:35 AM
174979 - 2000 PONTIAC FIREBIRD - MILEAGE - 80,054 174979 - 2000 PONTIAC FIREBIRD - MILEAGE - 80,054 0 $ 0.00 05/25/2018 10:09 AM
193171 - 2011 Ford Crown Vic 193171 - 2011 Ford Crown Vic 0 $ 0.00 05/24/2018 01:03 PM
44645 - 2006  Chevrolet Collins Activity Bus Mileage 71, 44645 - 2006 Chevrolet Collins Activity Bus Mileage 71,375 99130 $ 0.00 06/15/2018 08:58 AM
43130 - 2006 Ford Taurus - Mileage 227,812 43130 - 2006 Ford Taurus - Mileage 227,812 99180 $ 0.00 06/20/2018 08:44 AM
PC184593- 2009 CHEVY IMPALA - MILEAGE 241,266 PC184593- 2009 CHEVY IMPALA - MILEAGE 241,266 0 $ 0.00 07/13/2018 09:53 AM
PC06258- 1993 Dodge Dakota Pick-Up Mileage 193,359 PC06258- 1993 Dodge Dakota Pick-Up Mileage 193,359 11111 $ 0.00 09/13/2018 10:15 AM
33135 - 2001 Dodge RAM 2500 - Mileage 206,292 33135 - 2001 Dodge RAM 2500 - Mileage 206,292 99130 $ 0.00 09/18/2018 09:37 AM
42806 - Ford E-150  Van MILEAGE 216,527 42806 - Ford E-150 Van MILEAGE 216,527 99160 $ 0.00 09/20/2018 09:15 AM
42808 - Ford E-150  Van  - MILEAGE 209,240 42808 - Ford E-150 Van - MILEAGE 209,240 99160 $ 0.00 09/20/2018 09:45 AM
42809 - Ford E-150  Van  - MILEAGE 197,922 42809 - Ford E-150 Van - MILEAGE 197,922 99160 $ 0.00 09/20/2018 10:15 AM
38386 - 1991 International 4900 - Mileage 128,221 38386 - 1991 International 4900 - Mileage 128,221 99130 $ 0.00 09/20/2018 10:45 AM
Page 3 of 128
<<Prev   1   2   3   4   5   6   7   8   Next>>

Current system time: May 15, 2024 04:43:16