| View |
Title
|
Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| 2 SARLO SELF PROPELLED MOWERS | 0 | $ 0.00 | 06/19/2016 06:00 PM | |
| 2 TRUCUT 21" MOWERS | 0 | $ 38.00 | 08/21/2016 07:00 PM | |
| 2 WALK BEHIND MOWERS | 0 | $ 46.00 | 06/19/2016 07:00 PM | |
| 3 SARLO 24" MOWERS | 0 | $ 182.50 | 08/21/2016 08:00 PM | |
| COATS 1055 TIRE BALANCER | 0 | $ 0.00 | 09/15/2025 08:00 PM | |
| COATS 5000 TIRE MACHINE | 0 | $ 553.50 | 05/26/2025 08:00 PM | |
| COATS 5000 TIRE MACHINE | 0 | $ 405.00 | 10/21/2024 08:00 PM | |
| COATS 5000 TIRE MACHINE | 0 | $ 585.58 | 05/22/2016 08:12 PM | |
| COATS 5040E RIM CLAMP TIRE MACHINE | 0 | $ 485.00 | 10/28/2024 08:06 PM | |
| COATS GTS90 RIM CLAMP TIRE MACHINE | 0 | $ 2,050.00 | 11/18/2024 08:33 PM | |
| 1974 ENERPAC 25 TON PRESS | 0 | $ 243.50 | 03/20/2016 05:09 PM | |
| 1988 GOODALL STARTING UNIT | 0 | $ 1,563.63 | 03/20/2016 06:00 PM | |
| 1988 LINCOLN WELDER | 0 | $ 86.00 | 05/22/2016 07:00 PM | |
| 1992 JOHN DEERE 2755 TRACTOR | 0 | $ 4,015.00 | 04/28/2017 04:12 PM | |
| 1997 COATS 1055 WHEEL BALANCER | 0 | $ 302.19 | 04/04/2016 05:00 PM | |
| 2 PAVEMENT BREAKERS & 1 ROCK DRILL | 0 | $ 142.50 | 02/15/2017 05:00 PM | |
| 2001 ABEC 350LB SAND BLASTER | 0 | $ 153.06 | 04/18/2016 05:00 PM | |
| 2001 WILTON BAND SAW | 0 | $ 215.75 | 03/20/2016 06:03 PM | |
| 2004 OTC 55TON PRESS | 0 | $ 177.50 | 03/20/2016 07:03 PM | |
| 2006 COATS 1055 WHEEL BALANCER | 0 | $ 647.00 | 02/16/2016 05:03 PM | |
| 2006 COATS 5065AX TIRE MACHINE | 0 | $ 961.55 | 01/11/2017 05:00 PM | |
| 2007 GOODALL 620 STARTING UNIT | 0 | $ 910.00 | 04/17/2016 06:00 PM | |
| 3 TRAILER MOUNTED ARROW BOARDS | 0 | $ 201.00 | 05/22/2016 08:00 PM | |
| 4 BLACK HAWK JACKS & WHEEL BALANCER | 0 | $ 380.00 | 04/17/2016 07:00 PM | |
| Cancel this sale | 0 | $ 0.00 | 08/20/2015 07:06 AM | |
|
||||
|
|
||||


