| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| MB WALK BEHIND BROOM | 0 | $ 277.50 | 04/20/2026 08:03 PM | |
| 2004 FORD F250 2WD PICK-UP TRUCK | 0 | $ 866.00 | 04/20/2026 08:21 PM | |
| SURPLUS LG 22 INCH MONITORS | 0 | $ 1,625.00 | 04/20/2026 08:24 PM | |
| PANASONIC CF33 TOUGHBOOKS | 0 | $ 24,250.00 | 04/20/2026 09:15 PM | |
| SURPLUS WEAPON RACK | 0 | $ 0.00 | 04/23/2026 05:48 AM | |
| 2015 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 1,200.00 | 05/04/2026 08:00 PM | |
| 2014 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 500.00 | 05/04/2026 08:00 PM | |
| SURPLUS WEAPON RACK | 0 | $ 155.50 | 05/04/2026 08:00 PM | |
| MIDLAN ELECTRONIC RADIO EQUIPMENT | 0 | $ 102.50 | 05/04/2026 08:00 PM | |
| 2011 DODGE CARAVAN | 0 | $ 1,327.00 | 05/04/2026 08:03 PM | |
| 2008 FREIGHTLINER/ELGIN BROOM BEAR SWEEPER | 0 | $ 3,600.00 | 05/11/2026 08:00 PM | |
| 2011 FORD E-350 Passenger Van | 0 | $ 5,075.00 | 05/11/2026 08:12 PM | |
| 2007 INTERNATIONAL 4300/ ALLIANZ SWEEPER | 0 | $ 2,247.00 | 05/25/2026 08:00 PM | |
| 2010 FREIGHTLINER/ STEWART AMOS SWEEPER | 0 | $ 2,247.00 | 05/25/2026 08:00 PM | |
| 2009 DODGE CARAVAN | 0 | $ 870.00 | 05/25/2026 08:00 PM | |
| 2015 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 1,010.00 | 05/25/2026 08:03 PM | |
| MISCELLANEOUS SURPLUS SHOP TOOLS | 0 | $ 63.00 | 06/08/2026 08:00 PM | |
| MISCELLANEOUS SURPLUS SHOP TOOLS | 0 | $ 0.00 | 06/08/2026 08:00 PM | |
| MISC RADIO AND ELECTRONIC TEST EQUIPMENT | 0 | $ 1,655.00 | 06/08/2026 08:03 PM | |
| BROTHER POCKET JET PRINTER | 0 | $ 1,075.00 | 06/08/2026 08:03 PM | |
| 2002 JOHN DEERE 6420 TRACTOR WITH ALAMO BOOM MOWER | 0 | $ 12,050.00 | 06/08/2026 08:24 PM | |
| ALAMO 88" FLAIL MOWER DECK | 0 | $ 250.00 | 06/22/2026 08:00 PM | |
| 2023 Ford F-150 New Take Off Front Bumpers | 0 | $ 2,125.00 | 06/22/2026 08:00 PM | |
| WILTON BAND SAW | 0 | $ 50.00 | 06/22/2026 08:03 PM | |
| BRADCO BACK HOE ATTACHMENT | 0 | $ 546.67 | 06/22/2026 08:18 PM | |
|
||||
|
|
||||

