| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| SURPLUS CABLE RAIL SYSTEM COMPONENTS | 0 | $ 39,100.00 | 12/05/2017 09:07 AM | |
| 2018 Freightliner Box Truck | 0 | $ 36,550.00 | 08/08/2022 08:24 PM | |
| MISC. ALUMINUM POLES AND OTHER ALUMINUM MATERIALS | 0 | $ 28,500.00 | 11/22/2017 06:03 PM | |
| JOHN DEERE LOADER 524K | 0 | $ 27,050.00 | 06/30/2025 08:00 PM | |
| 2001 IH 4900 WITH PLOW & SPREADER | 0 | $ 25,050.00 | 03/09/2014 08:30 PM | |
| JOHN DEERE LOADER 524K | 0 | $ 25,000.00 | 01/20/2025 08:12 PM | |
| SURPLUS SCRAP ALUMINUM LIGHT POLES | 0 | $ 25,000.00 | 08/29/2017 08:41 AM | |
| 2018 Freightliner Box Truck | 0 | $ 24,550.00 | 11/14/2022 08:00 PM | |
| 2008 IH 4300 | 0 | $ 24,272.62 | 06/02/2014 05:09 PM | |
| SURPLUS SCRAP ALUMINUM LIGHT POLES | 0 | $ 24,050.00 | 05/12/2017 05:06 PM | |
| 2017 IH 7400 Box Truck | 0 | $ 23,550.00 | 08/29/2022 08:00 PM | |
| PANASONIC TOUGHBOOKS | 0 | $ 23,050.00 | 08/04/2025 08:33 PM | |
| 2017 IH 7400 Box Truck | 0 | $ 22,750.00 | 09/26/2022 08:00 PM | |
| JOHN DEERE LOADER 524K | 0 | $ 22,050.00 | 04/14/2025 08:00 PM | |
| 2008 IH 7400 RDS BODY PLOW TRUCK | 0 | $ 21,550.00 | 07/24/2017 05:09 PM | |
| SURPLUS SCRAP ALUMINUM LIGHT POLES | 0 | $ 20,050.00 | 09/04/2023 08:00 PM | |
| 2001 JOHN DEERE 6410 TRACTOR | 0 | $ 20,001.00 | 04/29/2014 08:00 PM | |
| SURPLUS SCRAP ALUMINUM LIGHT POLES | 0 | $ 19,550.00 | 03/24/2017 04:15 PM | |
| 2006 IH 7400 DUMP BODY PLOW TRUCK | 0 | $ 19,250.00 | 10/07/2016 05:12 PM | |
| CASE LOADER 621D | 0 | $ 18,650.00 | 06/16/2025 08:03 PM | |
| 2006 IH 7400 DUMP BODY PLOW TRUCK | 0 | $ 18,561.00 | 03/19/2018 05:12 PM | |
| 2001 JOHN DEERE 6410 TRACTOR FWD | 0 | $ 18,550.00 | 10/05/2015 05:03 PM | |
| 2012 NEW HOLLAND T 4.75 TRACTOR | 0 | $ 18,500.00 | 10/23/2023 08:12 PM | |
| CATERPILLAR ANGLE DOZER | 0 | $ 18,450.00 | 06/16/2025 08:18 PM | |
| 2001 JOHN DEERE 6410 TRACTOR | 0 | $ 18,298.00 | 05/12/2014 03:00 PM | |
|
||||
|
|
||||

