| View | Title | Lot Number |
winning Bid
|
Ends |
|---|---|---|---|---|
| SURPLUS AUTOMOTIVE AND TRUCK PARTS | 0 | $ 203.50 | 04/10/2023 08:06 PM | |
| MISCELLANEOUS SURPLUS SHOP TOOLS | 0 | $ 203.50 | 11/13/2023 08:00 PM | |
| SAIC EE1100 Cameras | 0 | $ 204.50 | 02/19/2018 04:00 PM | |
| SPEEDAIRE 5 HP AIR COMPRESSOR | 0 | $ 206.00 | 11/18/2018 08:18 PM | |
| 3 SARLO 24" CUT & 1 BOBCAT MOWER | 0 | $ 212.50 | 05/08/2016 07:12 PM | |
| SKIDSTEER BUCKET | 0 | $ 213.50 | 11/05/2018 04:00 PM | |
| 2001 WILTON BAND SAW | 0 | $ 215.75 | 03/20/2016 06:03 PM | |
| SURPLUS AUTOMOTIVE ENGINE | 0 | $ 217.50 | 10/14/2024 08:06 PM | |
| AUTOMOTIVE SHOP EQUIPMENT LOT# 5 | 5 | $ 218.00 | 06/18/2018 07:00 PM | |
| Cisco Catalyst 3850 ETHERNET SWITCH | 0 | $ 220.50 | 05/12/2025 08:00 PM | |
| 2008 PITNEY BOWES W350 TABBER | 0 | $ 224.50 | 08/11/2014 04:09 PM | |
| SURPLUS AUTOMOTIVE AND TRUCK PARTS | 0 | $ 228.50 | 06/12/2023 08:00 PM | |
| SURPLUS AUTOMOTIVE ENGINE | 0 | $ 235.50 | 10/14/2024 08:06 PM | |
| CRAFTSMAN BAND SAW | 0 | $ 239.50 | 08/23/2015 07:00 PM | |
| 1974 ENERPAC 25 TON PRESS | 0 | $ 243.50 | 03/20/2016 05:09 PM | |
| 2 NEW FORD F-SERIES FRONT BUMPERS | 0 | $ 250.00 | 06/01/2014 08:21 PM | |
| 2 MOTT FLAIL MOWERS | 0 | $ 251.15 | 06/18/2018 05:00 PM | |
| SURPLUS POWER AND COMMUNICATIONS PANELS | 0 | $ 252.05 | 09/25/2017 05:12 PM | |
| JOHN DEERE SNOW THROWER | 0 | $ 252.50 | 08/10/2014 08:06 PM | |
| 4 SARLO 24" SELF PROPELLED MOWERS | 0 | $ 252.50 | 03/20/2016 05:00 PM | |
| AUTOMOTIVE SHOP EQUIPMENT LOT# 2 | 2 | $ 252.50 | 05/31/2018 08:29 PM | |
| AUTOMOTIVE SHOP EQUIPMENT LOT# 7 | 7 | $ 255.00 | 06/18/2018 05:00 PM | |
| MISCELLANEOUS USED POWER TOOLS | 0 | $ 257.50 | 02/14/2017 08:12 PM | |
| MISC SAFES | 0 | $ 258.05 | 07/18/2022 08:03 PM | |
| 2002 DISPLAY SOLUTIONS TRAILER MOUNTED ARROW BOARD | 0 | $ 262.50 | 06/01/2015 04:00 PM | |
|
||||
|
|
||||


