| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| 2005 IH 7400 BOX TRUCK | 0 | $ 5,639.09 | 06/19/2017 05:00 PM | |
| 2001 IH 4900 DUMP BODY PLOW TRUCK | 0 | $ 5,625.01 | 10/06/2016 03:03 PM | |
| 2007 FORD F150 4WD PICK UP | 0 | $ 5,625.00 | 04/20/2014 07:03 PM | |
| 2014 FORD TAURUS 4WD POLICE INTERCEPTOR | 0 | $ 5,610.00 | 11/18/2018 05:06 PM | |
| 2018 FORD F350 STAKE BODY W/LIFT GATE | 0 | $ 5,601.00 | 08/29/2022 08:15 PM | |
| 2016 FORD EXPEDITION 4WD | 0 | $ 5,601.00 | 11/13/2023 08:09 PM | |
| 2002 IH 4700 STAKE BODY TRUCK | 0 | $ 5,600.00 | 12/12/2014 04:00 PM | |
| 2015 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 5,550.00 | 04/24/2023 08:00 PM | |
| SURPLUS METAL FIXTURE AND ITEMS | 0 | $ 5,550.00 | 11/22/2017 03:03 PM | |
| 2014 FORD TAURUS 4WD POLICE INTERCEPTOR | 0 | $ 5,550.00 | 07/14/2019 06:03 PM | |
| 2002 INGERSOLL RAND AIR COMPRESSOR | 0 | $ 5,550.00 | 10/25/2016 03:00 PM | |
| 2003 IH 4300 CREW CAB/STAKE BODY TRUCK | 0 | $ 5,550.00 | 07/03/2016 08:03 PM | |
| 2001 IH 4900 DUMP BODY PLOW TRUCK | 0 | $ 5,550.00 | 01/28/2019 04:00 PM | |
| 2008 CHEVY IMPALA | 0 | $ 5,550.00 | 05/08/2023 08:09 PM | |
| 2001 IH 4900 DUMP BODY TRUCK | 0 | $ 5,525.00 | 08/22/2017 05:00 PM | |
| 2014 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 5,525.00 | 02/17/2020 08:00 PM | |
| 2000 IH 4700 STAKE BODY TRUCK | 0 | $ 5,500.01 | 08/11/2014 05:12 PM | |
| SOLAR PANELS (QTY OF 81 PANELS) | 0 | $ 5,500.00 | 02/10/2016 05:00 PM | |
| 2006 FORD POLICE INTERCEPTOR | 0 | $ 5,500.00 | 08/31/2014 08:15 PM | |
| 2007 IH 7400 RDS BODY PLOW TRUCK | 0 | $ 5,500.00 | 04/15/2024 08:15 PM | |
| CISCO SWITCHES/SERVERS/ROUTERS | 0 | $ 5,451.00 | 11/14/2022 08:54 PM | |
| 2002 IH 4900 DUMP BODY PLOW TRUCK | 0 | $ 5,450.69 | 09/09/2019 05:09 PM | |
| 2014 FORD TAURUS 4WD POLICE INTERCEPTOR | 0 | $ 5,450.00 | 07/14/2019 08:00 PM | |
| 2014 FORD TAURUS 4WD POLICE INTERCEPTOR | 0 | $ 5,400.00 | 06/17/2018 08:39 PM | |
| SURPLUS CISCO PHONES | 0 | $ 5,350.00 | 03/24/2025 08:15 PM | |
|
||||
|
|
||||

