| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| SURPLUS SCRAP ALUMINUM LIGHT POLES | 0 | $ 20,050.00 | 09/04/2023 08:00 PM | |
| SOLAR/ BATTERY ARROW BOARD | 4 | $ 407.25 | 09/04/2023 08:09 PM | |
| NSF STAINLESS SINK | 0 | $ 0.00 | 09/02/2024 08:00 PM | |
| NSF STAINLESS SINK | 0 | $ 0.00 | 09/03/2024 11:54 AM | |
| NSF STAINLESS SINK | 0 | $ 0.00 | 09/16/2024 08:00 PM | |
| TOWER LIGHT | 0 | $ 355.00 | 03/24/2025 08:00 PM | |
| 2000 ONAN 20KW GENERATOR | 0 | $ 1,885.00 | 08/25/2025 08:03 PM | |
| 2000 ONAN 20KW GENERATOR | 0 | $ 1,929.04 | 09/08/2025 08:03 PM | |
| MISCELLANEOUS VEHICLE CAMERA SYSTEMS | 0 | $ 500.00 | 11/17/2025 08:00 PM | |
|
||||
|
|
||||

