| View | Title |
Lot Number
|
winning Bid | Ends |
|---|---|---|---|---|
| 2006 DODGE CARAVAN | 0 | $ 0.00 | 10/17/2022 08:06 PM | |
| 2014 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 4,255.00 | 06/12/2023 08:30 PM | |
| 2008 IH 7400 RDS DUMP BODY PLOW TRUCK | 0 | $ 6,550.00 | 08/14/2023 08:09 PM | |
| 2001 IH 4900 DUMP BODY PLOW TRUCK | 0 | $ 5,550.00 | 01/28/2019 04:00 PM | |
| DO NOT BID | 0 | $ 0.00 | 11/15/2016 12:47 PM | |
| 2006 FORD CROWN VIC POLICE INTERCEPTOR | 0 | $ 1,826.00 | 10/20/2015 05:30 PM | |
| 2016 FORD F150 4WD PICK UP (TOTALED) | 0 | $ 12,650.00 | 03/20/2018 04:00 PM | |
| 2015 FORD EXPLORER AWD POLICE INTERCEPTOR | 0 | $ 2,725.00 | 10/13/2025 08:06 PM | |
| 2013 FORD F150 PICK-UP TRUCK 4WD | 0 | $ 12,350.00 | 01/21/2018 06:21 PM | |
| 2015 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 4,285.00 | 10/13/2025 08:03 PM | |
| 2017 FORD EXPLORER PI 4WD | 0 | $ 4,550.00 | 07/22/2024 08:00 PM | |
| 2000 IH 4900 V- BODY PLOW TRUCK | 0 | $ 4,349.99 | 09/05/2016 03:12 PM | |
| 2015 FORD TAURUS 4WD (TOTALED) | 0 | $ 0.00 | 04/23/2018 05:03 PM | |
| 2014 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 2,900.00 | 08/04/2025 08:00 PM | |
| DO NOT BID | 0 | $ 0.00 | 10/06/2017 06:11 AM | |
| 2015 FORD TAURUS 4WD POLICE INTERCEPTOR (TOTALED) | 0 | $ 1,576.00 | 05/31/2019 04:00 PM | |
| 2016 FORD F150 PICK-UP TRUCK 4WD | 0 | $ 3,950.00 | 08/04/2025 08:15 PM | |
| 2015 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 2,830.00 | 12/15/2025 08:18 PM | |
| 2014 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 1,525.00 | 08/14/2023 08:00 PM | |
| 2011 IH 4300 UTILITY BODY TRUCK | 0 | $ 6,050.00 | 07/24/2017 05:00 PM | |
| SURPLUS AUTOMOTIVE AND TRUCK PARTS | 0 | $ 1,665.00 | 08/04/2025 08:12 PM | |
| 2001 IH 4900 DUMP BODY PLOW TRUCK | 0 | $ 6,900.00 | 07/30/2018 04:21 PM | |
| 2008 CHEVY IMPALA | 0 | $ 5,550.00 | 05/08/2023 08:09 PM | |
| 2015 FORD TAURUS 4WD POLICE INTERCEPTOR (TOTALED) | 0 | $ 646.01 | 05/31/2019 05:06 PM | |
| 2015 FORD TAURUS PI AWD | 0 | $ 4,050.00 | 10/14/2024 08:00 PM | |
|
||||
|
|
||||


