| View | Title |
Lot Number
|
winning Bid | Ends |
|---|---|---|---|---|
| 2007 IH 7400 RDS BODY PLOW TRUCK | 0 | $ 5,500.00 | 04/15/2024 08:15 PM | |
| 2011 FORD F350 STAKE BODY TRUCK | 0 | $ 3,050.00 | 10/03/2017 05:00 PM | |
| 2014 FORD TAURUS 4WD POLICE INTERCEPTOR | 0 | $ 5,050.00 | 07/15/2019 05:00 PM | |
| 2011 IH 4300 STAKE BODY TRUCK | 0 | $ 11,050.00 | 05/14/2018 05:06 PM | |
| 2014 FORD TAURUS 4WD (TOTALED) | 0 | $ 1,680.00 | 04/02/2018 05:00 PM | |
| 2014 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 4,850.00 | 09/11/2023 08:00 PM | |
| 2016 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 102.50 | 05/13/2024 08:03 PM | |
| 2002 IH 4900 W/ ELLIOT LIFT | 0 | $ 2,550.09 | 01/19/2026 08:00 PM | |
| 2002 IH 4900 DUMP BODY TRUCK | 0 | $ 13,550.00 | 10/02/2017 04:00 PM | |
| 2010 FORD CROWN VIC POLICE INTERCEPTOR | 0 | $ 3,350.00 | 10/14/2018 07:09 PM | |
| 2007 CHEVY TAHOE 2WD | 0 | $ 0.00 | 11/18/2020 11:54 AM | |
| 2007 FORD F150 4WD PICK-UP TRUCK | 0 | $ 0.00 | 12/18/2016 06:03 PM | |
| 2011 FORD F350 STAKE BODY TRUCK | 0 | $ 6,575.00 | 03/06/2017 05:06 PM | |
| 2008 FORD ESCAPE HYBRID | 0 | $ 3,124.00 | 08/08/2022 08:00 PM | |
| SURPLUS AUTOMOTIVE AND TRUCK PARTS | 0 | $ 965.00 | 09/16/2024 08:21 PM | |
| 2008 DODGE DURANGO SXT | 0 | $ 3,450.00 | 08/29/2022 08:30 PM | |
| 2013 FORD F150 PICK-UP TRUCK 4WD | 0 | $ 2,924.00 | 11/10/2025 08:18 PM | |
| DO NOT BID | 0 | $ 0.00 | 01/04/2017 11:36 AM | |
| 2014 FORD TAURUS 4WD POLICE INTERCEPTOR | 0 | $ 5,250.00 | 07/29/2018 08:21 PM | |
| 2006 DODGE CARAVAN | 0 | $ 0.00 | 10/17/2022 08:06 PM | |
| 2014 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 4,255.00 | 06/12/2023 08:30 PM | |
| 2008 IH 7400 RDS DUMP BODY PLOW TRUCK | 0 | $ 6,550.00 | 08/14/2023 08:09 PM | |
| 2001 IH 4900 DUMP BODY PLOW TRUCK | 0 | $ 5,550.00 | 01/28/2019 04:00 PM | |
| DO NOT BID | 0 | $ 0.00 | 11/15/2016 12:47 PM | |
| 2006 FORD CROWN VIC POLICE INTERCEPTOR | 0 | $ 1,826.00 | 10/20/2015 05:30 PM | |
|
||||
|
|
||||


