| View | Title | Lot Number |
winning Bid
|
Ends |
|---|---|---|---|---|
| 2010 IH 4300 UTILITY BODY TRUCK | 0 | $ 0.00 | 06/19/2017 04:03 PM | |
| 2011 FORD F350 STAKE BODY TRUCK | 0 | $ 0.00 | 06/26/2017 07:00 PM | |
| SURPLUS SCRAP ALUMINUM LIGHT POLES | 0 | $ 0.00 | 07/10/2017 04:09 PM | |
| 4 WANCO TAILGATE MOUNTED ARROW BOARDS | 0 | $ 0.00 | 07/24/2017 04:00 PM | |
| SURPLUS SCRAP ALUMINUM LIGHT POLES | 0 | $ 0.00 | 07/31/2017 03:00 PM | |
| 2010 IH 4300 UTILITY BODY TRUCK | 0 | $ 0.00 | 08/21/2017 08:21 PM | |
| 2 INK DRYING RACKS | 0 | $ 0.00 | 08/21/2017 03:59 PM | |
| SURPLUS SCRAP ALUMINUM LIGHT POLES | 0 | $ 0.00 | 08/21/2017 04:00 PM | |
| 4 WANCO TAILGATE MOUNTED ARROW BOARDS | 0 | $ 0.00 | 09/05/2017 04:00 PM | |
| 2011 FORD F350 STAKE BODY TRUCK | 0 | $ 0.00 | 10/02/2017 05:00 PM | |
| DO NOT BID | 0 | $ 0.00 | 10/06/2017 06:11 AM | |
| SURPLUS CABLE RAIL SYSTEM COMPONENTS | 0 | $ 0.00 | 11/22/2017 03:24 PM | |
| SURPLUS POWER AND COMMUNICATIONS PANELS | 0 | $ 0.00 | 03/23/2018 11:46 AM | |
| DO NOT BID | 0 | $ 0.00 | 11/30/2017 07:16 AM | |
| 1995 REDI-HAUL 2 AXLE TRAILER | 0 | $ 0.00 | 01/22/2018 05:06 PM | |
| 2011 IH 4300 STAKE BODY TRUCK | 0 | $ 0.00 | 01/22/2018 05:18 PM | |
| 2006 FORD E-350 VAN WITH VERSALIFT | 0 | $ 0.00 | 04/02/2018 05:03 PM | |
| 2015 FORD TAURUS 4WD (TOTALED) | 0 | $ 0.00 | 04/23/2018 05:03 PM | |
| 2002 IH 4900 DUMP BODY PLOW TRUCK | 0 | $ 0.00 | 07/31/2018 04:00 PM | |
| DO NOT BID | 0 | $ 0.00 | 05/30/2018 08:26 AM | |
| DO NOT BID | 0 | $ 0.00 | 06/20/2018 08:46 AM | |
| 2014 FORD TAURUS 4WD POLICE INTERCEPTOR | 0 | $ 0.00 | 12/23/2018 07:06 PM | |
| Do not Bid | 0 | $ 0.00 | 09/24/2018 10:11 AM | |
| 1 DESK & 2- 4 DRAWER FILE CABINETS | 0 | $ 0.00 | 11/04/2018 08:00 PM | |
| 2 DESKS | 0 | $ 0.00 | 11/18/2018 06:00 PM | |
|
||||
|
|
||||


