| View |
Title
|
Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| 2 WANCO PORTABLE MESSAGE SIGNS | 0 | $ 3,384.00 | 11/16/2015 05:30 PM | |
| 2 WAUSAW 11' PLOWS | 0 | $ 279.50 | 06/18/2018 06:00 PM | |
| 2000 BEST 2-AXLE TRAILER | 0 | $ 3,252.22 | 03/03/2014 06:06 PM | |
| 2000 BEST 40,000LB TRAILER | 0 | $ 0.00 | 01/16/2017 04:18 PM | |
| 2000 BEST 40,000LB TRAILER | 0 | $ 4,251.00 | 02/15/2017 04:00 PM | |
| 2000 BEST 40,000LB TRAILER | 0 | $ 5,250.00 | 02/16/2017 05:00 PM | |
| 2000 CHEVY 3500 UTILITY BOX TRUCK | 0 | $ 1,250.00 | 04/28/2017 05:00 PM | |
| 2000 CHRYSLER MINI VAN | 0 | $ 1,110.00 | 09/29/2013 08:00 PM | |
| 2000 CHRYSLER VOYAGER MINI VAN | 0 | $ 1,550.00 | 05/06/2015 08:00 PM | |
| 2000 CHRYSLER VOYAGER MINI VAN | 0 | $ 0.00 | 01/12/2015 08:00 PM | |
| 2000 CRAFCO ASPHALT CRACK SEALER | 0 | $ 999.99 | 02/01/2016 04:03 PM | |
| 2000 CRAFCO ASPHALT CRACK SEALER | 0 | $ 611.00 | 04/04/2016 04:00 PM | |
| 2000 CRAFCO ASPHALT CRACK SEALER | 0 | $ 1,010.00 | 04/04/2016 05:00 PM | |
| 2000 CRAFCO ASPHALT CRACK SEALER | 0 | $ 1,725.00 | 10/05/2015 05:00 PM | |
| 2000 CRAFCO ASPHALT CRACK SEALER | 0 | $ 1,026.01 | 02/01/2016 05:00 PM | |
| 2000 CRAFCO ASPHALT CRACK SEALER | 0 | $ 658.00 | 02/16/2016 04:06 PM | |
| 2000 CRAFCO ASPHALT CRACK SEALER | 0 | $ 485.00 | 03/21/2016 04:03 PM | |
| 2000 CRAFCO ASPHALT CRACK SEALER | 0 | $ 0.00 | 02/29/2016 05:12 PM | |
| 2000 CRAFCO ASPHALT CRACK SEALER | 0 | $ 0.00 | 02/29/2016 04:09 PM | |
| 2000 FORD EXPLORER | 0 | $ 2,560.00 | 04/20/2014 06:03 PM | |
| 2000 FORD TAURUS | 0 | $ 1,435.00 | 09/29/2013 08:00 PM | |
| 2000 IH 2654 DUMP BODY PLOW TRUCK | 0 | $ 3,749.99 | 09/05/2016 04:03 PM | |
| 2000 IH 2654 DUMP BODY PLOW TRUCK | 0 | $ 4,400.00 | 07/15/2019 05:24 PM | |
| 2000 IH 2654 DUMP BODY TRUCK | 0 | $ 6,849.99 | 08/21/2017 06:12 PM | |
| 2000 IH 2654 PLOW TRUCK | 0 | $ 3,853.09 | 10/13/2014 04:00 PM | |
|
||||
|
|
||||


