| View | Title | Lot Number |
winning Bid
|
Ends |
|---|---|---|---|---|
| 2008 FORD POLICE INTERCEPTOR | 0 | $ 2,250.00 | 10/05/2014 04:00 PM | |
| 2009 FORD POLICE INTERCEPTOR | 0 | $ 2,225.00 | 09/01/2014 08:09 PM | |
| 2002 FORD EXPLORER | 0 | $ 2,201.00 | 03/09/2014 07:00 PM | |
| 2010 FORD POLICE INTERCEPTOR | 0 | $ 2,181.00 | 10/13/2014 08:06 PM | |
| 2006 FORD POLICE INTERCEPTOR | 0 | $ 2,159.00 | 04/06/2014 08:03 PM | |
| 2010 FORD POLICE INTERCEPTOR | 0 | $ 2,125.00 | 08/23/2015 07:00 PM | |
| 2006 FORD POLICE INTERCEPTOR | 0 | $ 2,100.00 | 09/21/2014 08:00 PM | |
| 2002 CHEVY PICK UP 1500 4WD | 0 | $ 2,045.00 | 09/29/2013 07:00 PM | |
| 2007 FORD POLICE INTERCEPTOR | 0 | $ 2,026.00 | 06/01/2014 07:00 PM | |
| 2006 FORD POLICE INTERCEPTOR | 0 | $ 2,025.00 | 04/07/2014 04:06 PM | |
| 2002 EVCO TILT DECK TRAILER 10,000LB GVW | 0 | $ 2,025.00 | 05/11/2014 08:00 PM | |
| 2009 FORD POLICE INTERCEPTOR | 0 | $ 2,025.00 | 09/01/2014 07:00 PM | |
| 2011 CUB CADET ZERO TURN MOWER | 0 | $ 2,025.00 | 11/18/2018 08:00 PM | |
| 2010 FORD CROWN VIC POLICE INTERCEPTOR (TOTALED) | 0 | $ 2,024.99 | 06/01/2014 08:03 PM | |
| 2010 FORD CROWN VIC POLICE INTERCEPTOR (BAD ENGINE) | 0 | $ 2,024.00 | 11/11/2013 06:00 PM | |
| 2002 CHEVY PICK UP 1500 4WD | 0 | $ 2,010.00 | 04/20/2014 06:06 PM | |
| 2006 FORD POLICE INTERCEPTOR | 0 | $ 2,009.00 | 03/16/2014 08:00 PM | |
| 2010 FORD POLICE INTERCEPTOR | 0 | $ 2,004.00 | 10/13/2014 09:00 PM | |
| 2006 FORD POLICE INTERCEPTOR | 0 | $ 2,000.00 | 06/15/2014 08:06 PM | |
| 2010 FORD POLICE INTERCEPTOR | 0 | $ 1,951.00 | 10/13/2014 05:15 PM | |
| 2000 ONAN 20KW GENERATOR | 0 | $ 1,929.04 | 09/08/2025 08:03 PM | |
| 2010 FORD POLICE INTERCEPTOR | 0 | $ 1,901.00 | 10/13/2014 04:00 PM | |
| 2000 ONAN 20KW GENERATOR | 0 | $ 1,885.00 | 08/25/2025 08:03 PM | |
| 2002 JOHN DEERE 455 MOWER | 0 | $ 1,875.00 | 09/21/2014 07:06 PM | |
| 2002 FORD EXPLORER | 0 | $ 1,836.00 | 06/15/2014 07:12 PM | |
|
||||
|
|
||||


