| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| 1995 REDI HAUL SKID LOADER TRAILER | 0 | $ 0.00 | 07/09/2014 12:56 PM | |
| 48" GRAPIC CUTTER PLOTER | 0 | $ 0.00 | 06/13/2014 02:05 PM | |
| 2014 FORD F350 STAKE BODY TRUCK | 0 | $ 0.00 | 05/10/2017 10:22 AM | |
| 2006 FORD F350 STAKE BODY TRUCK | 0 | $ 0.00 | 05/11/2014 07:18 PM | |
| GAS STOVE & REFRIGERATOR | 0 | $ 1.25 | 11/18/2018 08:00 PM | |
| 1 WORK BENCH & 1 STORAGE CABINET (A) | 0 | $ 1.25 | 11/04/2018 08:00 PM | |
| BRADY LETTER SYSTEM MACHINE | 0 | $ 5.00 | 06/16/2014 04:00 PM | |
| 1 WORK BENCH & 1 STORAGE CABINET (B) | 0 | $ 10.50 | 11/18/2018 06:00 PM | |
| 7 SENTINA CROWN VIC INTERIOR PARTITIONS | 0 | $ 10.50 | 10/05/2015 05:00 PM | |
| DRAFTING TABLE | 0 | $ 10.50 | 08/24/2015 05:00 PM | |
| MISCELLANEOUS SURPLUS SHOP TOOLS | 0 | $ 10.75 | 11/18/2018 07:00 PM | |
| 2 UTILITY WORK LIGHTS | 0 | $ 11.75 | 10/12/2014 08:00 PM | |
| 48" MOTORIZED SQUEEZE ROLLER APPLICATOR | 0 | $ 12.25 | 06/02/2017 06:00 PM | |
| INTERSTATE ROLLER APPLICATOR | 0 | $ 12.50 | 06/02/2017 05:00 PM | |
| MISCELLANEOUS SURPLUS TOOLS | 0 | $ 15.50 | 11/18/2018 05:00 PM | |
| SNAPPER & BOBCAT PUSH MOWERS | 0 | $ 19.01 | 12/13/2015 07:00 PM | |
| SURPLUS WILTON BAND SAW PARTS | 0 | $ 20.25 | 05/22/2016 08:00 PM | |
| 2 MESSAGE BOARD SIGN PANELS | 0 | $ 20.49 | 10/20/2015 04:00 PM | |
| 3 SONY DICTATOR / TRANSCRIBERS RECORDERS | 0 | $ 20.50 | 12/11/2015 05:00 PM | |
| 3 STORAGE CABINETS | 0 | $ 20.50 | 11/18/2018 08:00 PM | |
| 2 MOWERS | 0 | $ 20.50 | 02/25/2018 08:00 PM | |
| 2006 PITNEY BOWES DM1000 MAILING MACHINE | 0 | $ 20.50 | 02/02/2016 05:00 PM | |
| 1989 CROWN FORKLIFT | 0 | $ 20.51 | 11/05/2018 04:00 PM | |
| PINCOR 3000 WATT PORTABLE GENERATOR | 0 | $ 23.95 | 01/31/2016 08:00 PM | |
| HYDRAULIC HOSE SAW | 0 | $ 25.00 | 10/01/2017 05:00 PM | |
|
||||
|
|
||||

