| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| COATS 1055 TIRE BALANCER | 0 | $ 0.00 | 09/15/2025 08:00 PM | |
| CRAFTSMAN 20 INCH DRILL PRESS | 0 | $ 0.00 | 09/15/2025 08:00 PM | |
| 5 TORO POWERLITE SNOW THROWERS | 0 | $ 0.00 | 12/09/2016 06:00 PM | |
| SURPLUS USED WHEEL LOADER TIRE | 0 | $ 0.00 | 10/28/2019 04:00 PM | |
| 2007 FORD CROWN VIC POLICE INTERCEPTOR (TOTALED) | 0 | $ 0.00 | 09/30/2013 04:00 PM | |
| 2015 FORD EXPLORER (TOTALED) | 0 | $ 0.00 | 05/12/2017 08:34 AM | |
| 2014 FORD F350 UTILITY BODY TRUCK | 0 | $ 0.00 | 05/03/2017 05:06 PM | |
| 2001 JOHN DEERE 5220 TRACTOR AWL | 0 | $ 0.00 | 05/12/2017 12:48 PM | |
| 2002 FORD EXPLORER | 0 | $ 0.00 | 02/09/2014 06:00 PM | |
| 5 TORO POWERLITE SNOW THROWERS | 0 | $ 0.00 | 11/30/2016 09:17 AM | |
| 2017 FORD F450 UTILITY BODY TRUCK | 0 | $ 0.00 | 11/29/2024 08:15 PM | |
| CISCO POWER CABLES | 0 | $ 0.00 | 11/10/2025 08:00 PM | |
| DO NOT BID | 0 | $ 0.00 | 01/04/2017 11:41 AM | |
| Cancel this sale | 0 | $ 0.00 | 08/20/2015 07:06 AM | |
| 2011 FORD F350 PICK-UP TRUCK | 0 | $ 0.00 | 06/18/2017 08:00 PM | |
| MISCELLANEOUS WIRE/CABLE | 0 | $ 0.00 | 11/02/2020 08:00 PM | |
| 2010 IH 4300 UTILITY BODY TRUCK | 0 | $ 0.00 | 08/21/2017 08:21 PM | |
| Cancel this Sale/ DO NOT BID | 0 | $ 0.00 | 08/20/2015 07:21 AM | |
| 2008 DODGE DURANGO | 0 | $ 0.00 | 06/19/2016 07:30 PM | |
| 2014 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 0.00 | 05/30/2022 08:00 PM | |
| Test Auction | 0 | $ 0.00 | 09/17/2014 12:10 PM | |
| 2011 FORD F350 STAKE BODY TRUCK | 0 | $ 0.00 | 06/26/2017 07:00 PM | |
| 2014 FORD EXPLORER AWD | 0 | $ 0.00 | 10/07/2020 09:46 AM | |
| MMS/ Work orders EMS/ Repair orders | 0 | $ 0.00 | 04/21/2025 08:00 PM | |
| 2011 IH 4300 STAKE BODY TRUCK | 0 | $ 0.00 | 01/22/2018 05:18 PM | |
|
||||
|
|
||||

