| View |
Title
|
Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| Various Golf Merchandise | 0 | $ 252.50 | 03/19/2024 09:45 AM | |
| UPS | 0 | $ 0.00 | 04/07/2015 03:49 PM | |
| Target Concrete Saw Model EC-185 | 0 | $ 1,010.00 | 08/27/2015 01:23 PM | |
| Routers | 0 | $ 0.00 | 04/07/2015 03:45 PM | |
| Projectors (2) | 0 | $ 0.00 | 01/20/2015 01:28 PM | |
| Projectors (2) | 0 | $ 187.50 | 02/17/2015 01:54 PM | |
| Portable Dance Floor | 0 | $ 1,110.50 | 06/28/2017 12:09 PM | |
| PC's | 0 | $ 0.00 | 04/07/2015 03:11 PM | |
| PC'c, Monitors, Printer, UPS's, TV, and Motorola Radios | 0 | $ 0.00 | 11/05/2013 03:12 PM | |
| Paper Towel Dispensers | 0 | $ 0.00 | 08/02/2020 12:03 PM | |
| NCE X9000 Monitor Mounts | 0 | $ 0.00 | 12/19/2016 04:03 PM | |
| Mixed Golf Clubs & Titleist Bag | 0 | $ 550.00 | 05/09/2025 12:24 PM | |
| Mixed Golf Clubs & Nike Bag | 0 | $ 355.00 | 06/04/2025 12:34 PM | |
| Mixed Golf Clubs & Callaway Bag | 0 | $ 305.00 | 06/04/2025 12:31 PM | |
| Mixed Adams Golf Clubs & Callaway Bag | 0 | $ 355.00 | 06/04/2025 12:31 PM | |
| Miller Welder Model 252 | 0 | $ 860.00 | 02/19/2015 03:25 PM | |
| Miller 2050 Plasma Cutter | 0 | $ 1,026.00 | 08/06/2015 11:49 AM | |
| LCD's | 0 | $ 0.00 | 04/07/2015 03:08 PM | |
| Laptops | 0 | $ 263.49 | 04/07/2015 03:14 PM | |
| HP Laser Jet Printers | 0 | $ 0.00 | 04/07/2015 03:14 PM | |
| Honda Pump GX120 Engine | 0 | $ 80.01 | 02/19/2015 03:15 PM | |
| Hardened Laptops | 0 | $ 500.00 | 02/17/2015 10:29 AM | |
| Freeman Cup Hats | 0 | $ 0.00 | 05/15/2025 01:18 PM | |
| Freeman Cup Hats | 0 | $ 0.00 | 05/01/2025 03:58 PM | |
| Fire Department Obsolete Work-Out Equipment | 0 | $ 0.00 | 04/14/2014 03:07 PM | |
|
||||
|
|
||||


