| View | Title |
Lot Number
|
winning Bid | Ends |
|---|---|---|---|---|
| HP Laser Jet Printers | 0 | $ 0.00 | 04/07/2015 03:14 PM | |
| Routers | 0 | $ 0.00 | 04/07/2015 03:45 PM | |
| 1997 Ford L8513 Dump Truck | 0 | $ 10,350.00 | 05/28/2015 04:12 PM | |
| UPS | 0 | $ 0.00 | 04/07/2015 03:49 PM | |
| 2009 Ford Crown Victoria | 0 | $ 3,750.00 | 11/19/2014 11:41 AM | |
| Projectors (2) | 0 | $ 187.50 | 02/17/2015 01:54 PM | |
| 2001 Ford F-350 SD | 0 | $ 10,000.00 | 12/11/2013 11:11 AM | |
| Target Concrete Saw Model EC-185 | 0 | $ 1,010.00 | 08/27/2015 01:23 PM | |
| Bizhub C353 Copier | 0 | $ 766.99 | 04/14/2014 02:56 PM | |
| Conference Room Table | 0 | $ 0.00 | 02/20/2015 09:09 AM | |
| 1998 Ford L8501 Dump Truck | 0 | $ 15,050.00 | 05/28/2015 04:41 PM | |
| 2009 Chevrolet Tahoe | 0 | $ 9,800.00 | 06/25/2014 03:55 PM | |
| Honda Pump GX120 Engine | 0 | $ 80.01 | 02/19/2015 03:15 PM | |
| 1987 Dynaweld Flatbed Trailer | 0 | $ 1,425.00 | 06/15/2015 10:24 AM | |
| 2004 Ford F-350 SD | 0 | $ 15,700.00 | 08/06/2015 12:06 PM | |
| 2009 Chevrolet Tahoe | 0 | $ 10,900.00 | 11/19/2014 12:24 PM | |
| 2009 Chevrolet Tahoe | 0 | $ 9,847.00 | 06/25/2014 04:01 PM | |
| Fire Department Obsolete Work-Out Equipment | 0 | $ 0.00 | 04/14/2014 03:07 PM | |
| NCE X9000 Monitor Mounts | 0 | $ 0.00 | 12/19/2016 04:03 PM | |
| Miller Welder Model 252 | 0 | $ 860.00 | 02/19/2015 03:25 PM | |
| Acer Gaming Controllers GC501 | 0 | $ 0.00 | 02/16/2026 02:32 PM | |
| Ammco 6900 Brake Lathe | 0 | $ 750.00 | 08/06/2015 11:24 AM | |
| 2009 Chevrolet Tahoe | 0 | $ 11,843.00 | 11/19/2014 12:30 PM | |
| 2001 Cronkhite Flatbed Trailer | 0 | $ 0.00 | 05/17/2018 04:51 PM | |
| Econoline Sandblaster | 0 | $ 760.51 | 02/19/2015 03:28 PM | |
|
||||
|
|
||||


