| View | Title | Lot Number | winning Bid |
Ends
|
|---|---|---|---|---|
| PC'S, LAPTOPS, LCD'S, DOCK'S, SERVERS, AND PRINTERS | 0 | $ 1,502.25 | 12/18/2020 11:44 AM | |
| Paper Towel Dispensers | 0 | $ 0.00 | 08/02/2020 12:03 PM | |
| COMPUTERS, MONITORS, TV'S, WIFI ACCESS POINTS | 0 | $ 1,403.98 | 07/27/2020 03:39 PM | |
| Various Office Furniture | 0 | $ 25.00 | 07/22/2020 12:06 PM | |
| 1997 FORD F350 DUMP TRUCK | 0 | $ 1,391.00 | 10/14/2019 11:11 AM | |
| 1999 Kohler 60RZ Gas Generator | 0 | $ 1,275.01 | 09/20/2019 11:40 AM | |
| 1997 FORD F350 DUMP TRUCK | 0 | $ 3,425.00 | 09/04/2019 04:08 PM | |
| 1988 FORD F SERIES SUPER DUTY DUMP TRUCK | 0 | $ 1,464.00 | 09/04/2019 03:30 PM | |
| Various Office Furniture | 0 | $ 122.50 | 08/18/2019 01:08 PM | |
| 2006 INTERNATIONAL HORTON 4000 SERIES 4300 | 0 | $ 10,000.00 | 07/31/2019 04:15 PM | |
| MISC PW SHOP PARTS | 0 | $ 212.50 | 07/31/2019 03:45 PM | |
| 2010 American Hauler Trailer | 0 | $ 5,450.00 | 07/31/2019 02:08 PM | |
| MISC PW SHOP EQUIPMENT | 0 | $ 360.00 | 07/31/2019 01:35 PM | |
| COMPUTER NETWORKS AND PRINTERS | 0 | $ 0.00 | 02/26/2019 09:11 AM | |
| MISC ELECTRICAL ITEMS | 0 | $ 45.00 | 02/19/2019 09:57 AM | |
| THIN CLIENT AND UPS | 0 | $ 0.00 | 02/19/2019 09:53 AM | |
| COMPUTERS AND SERVERS | 0 | $ 152.50 | 02/01/2019 11:00 AM | |
| MISC ELECTRICAL ITEMS | 0 | $ 0.00 | 01/25/2019 04:30 PM | |
| Projectors and Overhead Projector | 0 | $ 127.50 | 01/25/2019 04:15 PM | |
| COMPUTERS AND SERVERS | 0 | $ 0.00 | 01/25/2019 04:15 PM | |
| AMPS | 0 | $ 50.00 | 01/25/2019 04:05 PM | |
| 2007 FORD F350 CARRYALL | 0 | $ 14,376.00 | 12/03/2018 05:10 PM | |
| 2013 Ford Taurus | 0 | $ 7,561.00 | 12/03/2018 05:02 PM | |
| 2001 FORD F350 SD | 0 | $ 9,001.00 | 12/03/2018 04:49 PM | |
| 2009 Chevrolet Tahoe | 0 | $ 6,900.00 | 12/03/2018 04:08 PM | |
|
||||
|
|
||||


