| View | Title |
Lot Number
|
winning Bid | Ends |
|---|---|---|---|---|
| 2006 INTERNATIONAL HORTON 4000 SERIES 4300 | 0 | $ 10,000.00 | 07/31/2019 04:15 PM | |
| 1987 Dynaweld Flatbed Trailer | 0 | $ 1,425.00 | 06/15/2015 10:24 AM | |
| LCD MONITORS | 0 | $ 200.00 | 11/16/2017 06:00 PM | |
| HP DesignJet T1100PS Printer | 0 | $ 0.00 | 02/15/2017 03:23 PM | |
| 2004 Ford F-350 SD | 0 | $ 15,700.00 | 08/06/2015 12:06 PM | |
| 2009 Chevrolet Tahoe | 0 | $ 10,900.00 | 11/19/2014 12:24 PM | |
| 2009 Chevrolet Tahoe | 0 | $ 9,847.00 | 06/25/2014 04:01 PM | |
| Fire Department Obsolete Work-Out Equipment | 0 | $ 0.00 | 04/14/2014 03:07 PM | |
| NCE X9000 Monitor Mounts | 0 | $ 0.00 | 12/19/2016 04:03 PM | |
| 1988 FORD F SERIES SUPER DUTY DUMP TRUCK | 0 | $ 1,464.00 | 09/04/2019 03:30 PM | |
| 1997 FORD F350 DUMP TRUCK | 0 | $ 3,425.00 | 09/04/2019 04:08 PM | |
| Miller Welder Model 252 | 0 | $ 860.00 | 02/19/2015 03:25 PM | |
| Vidar Surveryor 600e Scanner | 0 | $ 0.00 | 02/15/2017 03:27 PM | |
| Ammco 6900 Brake Lathe | 0 | $ 750.00 | 08/06/2015 11:24 AM | |
| 2009 Chevrolet Tahoe | 0 | $ 11,843.00 | 11/19/2014 12:30 PM | |
| 2001 Cronkhite Flatbed Trailer | 0 | $ 0.00 | 05/17/2018 04:51 PM | |
| 1999 Case 621C Rubber Tire Loader | 0 | $ 18,100.00 | 03/18/2016 04:06 PM | |
| 1997 FORD F350 DUMP TRUCK | 0 | $ 1,391.00 | 10/14/2019 11:11 AM | |
| Econoline Sandblaster | 0 | $ 760.51 | 02/19/2015 03:28 PM | |
| PC'S, LAPTOPS, iPADS, MONITORS, SWITCHES, SERVERS, SAN, WALKIE TALKIES | 0 | $ 1,525.00 | 07/31/2023 03:56 PM | |
| Electronic Whiteboard | 0 | $ 0.00 | 02/15/2017 03:30 PM | |
| Miller 2050 Plasma Cutter | 0 | $ 1,026.00 | 08/06/2015 11:49 AM | |
| 1999 Kohler 60RZ Gas Generator | 0 | $ 1,275.01 | 09/20/2019 11:40 AM | |
| Freeman Cup Hats | 0 | $ 15.00 | 05/15/2025 01:18 PM | |
| Freeman Cup Hats | 0 | $ 0.00 | 05/01/2025 03:58 PM | |
|
||||
|
|
||||


