| View | Title | Lot Number | Current Bid | Ends |
|---|---|---|---|---|
| LAB SUPPLIES #3 (I0309003) | 0 | $ 1.00 | 5d 6h 46m | |
| LAB MEASURING GLASSWARE #3 (I0309003) | 0 | $ 1.00 | 5d 6h 49m | |
| LAB MEASURING GLASSWARE #2 (I0310003) | 0 | $ 1.00 | 5d 6h 52m | |
| LAB MEASURING GLASSWARE #1 (I0310003) | 0 | $ 1.00 | 5d 6h 55m | |
| LAB SUPPLIES #2 (I0311003) | 0 | $ 1.00 | 5d 6h 58m | |
| DISPOSABLE LAB COATS (KI0314003) | 0 | $ 1.00 | 5d 7h 1m | |
| METAL SPRINGS / VALVE FITTINGS (I0315003) | 0 | $ 1.00 | 5d 7h 4m | |
| LAB SUPPLIES #1 (I0315003) | 0 | $ 1.00 | 5d 7h 7m | |
| TYGON TUBING (I0316003) | 0 | $ 1.00 | 5d 7h 10m | |
| WARING COMMERCIAL BLENDER (I0318003) | 0 | $ 1.00 | 5d 7h 13m | |
| AMIDA TOWABLE LIGHT w/ DIESEL GENERATOR #2 (WEST LOT) | 0 | $ 700.00 | 5d 7h 16m | |
| JOHN DEERE 850 TRACTOR (WEST LOT) | 0 | $ 3,000.00 | 5d 7h 19m | |
| SNOW PLOW FOR TRUCK 2 (WEST LOT) | 0 | $ 300.00 | 5d 7h 22m | |
| SNOW PLOW FOR TRUCK 1 (WEST LOT) | 0 | $ 300.00 | 5d 7h 25m | |
| DESK / TABLE (IBID HS) | 0 | $ 1.00 | 5d 7h 31m | |
|
||||
|
|
||||

