| View |
Title
|
Lot Number | Current Bid | Ends |
|---|---|---|---|---|
| CORK BOARDS (I0317003) | 0 | $ 1.00 | 2d 1h 46m | |
| DESICCATOR (I0316003) | 0 | $ 1.00 | 2d 1h 55m | |
| DESK / TABLE (IBID HS) | 0 | $ 1.00 | 2d 1h 43m | |
| EXTRACTION SHAKERS (I0319003) | 0 | $ 1.00 | 2d 1h 49m | |
| FIRE EXTINGUISHING CART #1 (IBID HS) | 0 | $ 10.00 | 2d 1h 37m | |
| FIRE EXTINGUISHING CART #2 (IBID HS) | 0 | $ 10.00 | 2d 1h 34m | |
| FIRE EXTINGUISHING CART #3 (IBID HS) | 0 | $ 10.00 | 2d 1h 31m | |
| FIRE EXTINGUISHING CART #4 (IBID HS) | 0 | $ 10.00 | 2d 1h 28m | |
| FIRE EXTINGUISHING CART #5 (IBID HS) | 0 | $ 10.00 | 2d 1h 25m | |
| FIRE EXTINGUISHING CART #6 (IBID HS) | 0 | $ 10.00 | 2d 1h 22m | |
| FRONT FENDER GUARD #1 (I0313003) | 0 | $ 10.00 | 2d 1h 19m | |
| FRONT FENDER GUARD #2 (I0313003) | 0 | $ 10.00 | 2d 1h 16m | |
| FRONT FENDER GUARD #3 (I0312003) | 0 | $ 10.00 | 2d 1h 13m | |
| FRONT FENDER GUARD #4 (I0312003) | 0 | $ 10.00 | 2d 1h 10m | |
| FRONT FENDER GUARD #5 (I0311003) | 0 | $ 10.00 | 2d 1h 7m | |
| LAB EQUIPMENT (Lab Supplies 1 - I0319003) | 0 | $ 1.00 | 2d 1h 52m | |
| LIFEPAK 500 AED (I0314003) | 0 | $ 1.00 | 2d 1h 40m | |
|
||||
|
|
||||


