| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| OFFICE CHAIRS 2 (IBID STAGING HS) | 0 | $ 0.00 | 09/15/2021 04:39 PM | |
| METAL FILE CABINET (#6 IBID HS) | 0 | $ 0.00 | 05/30/2024 11:24 AM | |
| OFFICE CHAIRS #3 (IBID HS) | 0 | $ 0.00 | 08/14/2024 05:18 PM | |
| INCANDESCENT LIGHT FIXTURE (I0301003) | 0 | $ 0.00 | 04/14/2021 04:51 PM | |
| COPPER PIPE (H0210005) | 0 | $ 0.00 | 04/19/2022 01:09 PM | |
| METAL FILE CABINET (#4 IBID HS) | 0 | $ 0.00 | 05/30/2024 11:24 AM | |
| XEROX 5675 COPIER (# 15) | 0 | $ 0.00 | 02/18/2015 05:12 PM | |
| EXPANSION JOINTS (PALLET 0921_04) | 0 | $ 0.00 | 09/28/2016 04:39 PM | |
| SAMPLERS 11 (I0309003) | 0 | $ 0.00 | 04/14/2021 04:51 PM | |
| LOT OF WELDER & WELDING ROD (IBID HS) | 0 | $ 0.00 | 04/20/2022 04:39 PM | |
| DESK | 0 | $ 0.00 | 05/18/2016 04:36 PM | |
| LOT OF MISC INDUSTRIAL ITEMS (PALLET 1) | 0 | $ 0.00 | 08/26/2015 12:05 PM | |
| SAMPLERS 2 (I0304003) | 0 | $ 0.00 | 04/14/2021 05:00 PM | |
| DESK W/HUTCH (IBID HS) | 0 | $ 0.00 | 08/16/2023 05:06 PM | |
| PALLETS1004 | 0 | $ 0.00 | 10/25/2017 05:12 PM | |
| SAMPLERS 3 (I0305003) | 0 | $ 0.00 | 04/14/2021 05:03 PM | |
| PALLETS #1 (45 USED WOOD PALLETS) (IBID HS) | 0 | $ 0.00 | 02/25/2026 04:57 PM | |
| COMPUTERS 9 (I0305003) | 0 | $ 0.00 | 09/09/2020 05:36 PM | |
| SAMPLERS 4 (I0305003) | 0 | $ 0.00 | 04/14/2021 05:06 PM | |
| TRAUMA/BURN PAC (I0309003) | 0 | $ 0.00 | 03/15/2023 04:36 PM | |
| 2004 FORD TAURUS | 0 | $ 0.00 | 11/20/2013 04:39 PM | |
| CHILTON TANDEM AXEL STEEL TRAILER (West Lot) | 0 | $ 0.00 | 09/24/2025 04:30 PM | |
| AMIDA LIGHTING SYSTEM TRAILER (WEST LOT) | 0 | $ 0.00 | 11/26/2025 04:30 PM | |
| CNC / BED MILLING MACHINE (ESB SWRP) | 0 | $ 0.00 | 02/25/2026 05:03 PM | |
| CHAIRS (PALLET 0712_09) | 0 | $ 0.00 | 09/20/2017 05:06 PM | |
|
||||
|
|
||||

