| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| SLEEVE-STUFFING BOX (I0307004) | 0 | $ 61.00 | 06/20/2018 05:12 PM | |
| CHAIN, WS-720-S (I0315003) | 0 | $ 146.50 | 06/20/2018 05:12 PM | |
| LOT OF 10 BEARINGS (I0318003) | 0 | $ 365.00 | 06/20/2018 05:15 PM | |
| AUMA ACTUATORS (I0305004) | 0 | $ 430.00 | 06/20/2018 05:18 PM | |
| SERVER RACK 1 (HORSESHOE) | 0 | $ 1.00 | 06/20/2018 05:21 PM | |
| SERVER RACK 2 (HORSESHOE) | 0 | $ 1.00 | 06/20/2018 05:24 PM | |
| PUMP, SYSTEM (HORSESHOE) | 0 | $ 350.00 | 06/20/2018 05:27 PM | |
| SERVER RACK 3 (HORSESHOE) | 0 | $ 22.25 | 06/20/2018 05:27 PM | |
| LOT OF 19 MISC. INDUSTRIAL ITEMS (I0307003) | 0 | $ 269.50 | 06/20/2018 05:27 PM | |
| LOT OF 56 MISC. INDUSTRIAL ITEMS (I0308004) | 0 | $ 600.00 | 06/20/2018 05:30 PM | |
| TALL CABINET (HORSESHOE) | 0 | $ 33.00 | 06/20/2018 05:30 PM | |
| 2005 FORD E250 ECONOLINE CARGO VAN (GASHOUSE) | 0 | $ 1,575.00 | 06/20/2018 05:33 PM | |
| LOT OF 23 MISC. INDUSTRIAL ITEMS (I0307003) | 0 | $ 832.22 | 06/20/2018 06:09 PM | |
| BACK SEAT (HORSESHOE) | 0 | $ 6.25 | 06/27/2018 04:30 PM | |
| ADAPTIVE EQUIPMENT (HORSESHOE) | 0 | $ 125.50 | 06/27/2018 04:36 PM | |
| BACKPACK SHOCKER (HORSESHOE) | 0 | $ 101.00 | 06/27/2018 04:39 PM | |
| FILE CABINET (HORSESHOE) | 0 | $ 1.00 | 06/27/2018 04:39 PM | |
| CUBICLE CABINET (HORSESHOE) | 0 | $ 2.26 | 06/27/2018 04:42 PM | |
| LIGHT FIXTURES 1 (HORSESHOE) | 0 | $ 11.00 | 06/27/2018 04:45 PM | |
| LIGHT FIXTURES 2 (HORSESHOE) | 0 | $ 11.01 | 06/27/2018 04:48 PM | |
| LIGHT FIXTURES 3 (HORSESHOE) | 0 | $ 11.01 | 06/27/2018 04:51 PM | |
| LIGHT FIXTURES 4 (HORSESHOE) | 0 | $ 5.02 | 06/27/2018 04:54 PM | |
| LIGHT FIXTURES 5 (HORSESHOE) | 0 | $ 50.99 | 06/27/2018 05:00 PM | |
| FISHING RODS 1 (HORSESHOE) | 0 | $ 32.00 | 06/27/2018 05:00 PM | |
| FISHING RODS 2 (HORSESHOE) | 0 | $ 15.50 | 06/27/2018 05:03 PM | |
|
||||
|
|
||||

