State of Illinois Online Auction

iBid
  Advanced Search
MWRDGC
Maintained by Metrowater1
Store Items
Completed Store Items
Upcoming Store Items
About the Store
View Title Lot Number winning Bid Endsdesc
1991 DAIHATSU S-80 1991 DAIHATSU S-80 0 $ 100.00 09/30/2015 04:30 PM
1994 DAIHATSU S-80 1994 DAIHATSU S-80 0 $ 100.00 09/30/2015 04:33 PM
1991 DAIHATSU S-80 1991 DAIHATSU S-80 0 $ 100.00 09/30/2015 04:36 PM
1992 DAIHATSU S-80 1992 DAIHATSU S-80 0 $ 100.00 09/30/2015 04:39 PM
1992 DAIHATSU S-80 1992 DAIHATSU S-80 0 $ 100.00 09/30/2015 04:42 PM
1994 DAIHATSU S-80 1994 DAIHATSU S-80 0 $ 100.00 09/30/2015 04:45 PM
1995 DAIHATSU S-80 1995 DAIHATSU S-80 0 $ 102.50 09/30/2015 04:48 PM
EZGO ELECTRIC CART EZGO ELECTRIC CART 0 $ 605.00 09/30/2015 04:51 PM
1997 CHEVROLET GEO LSI 1997 CHEVROLET GEO LSI 0 $ 137.50 09/30/2015 04:54 PM
2000 CHEVROLET GEO LSI 2000 CHEVROLET GEO LSI 0 $ 137.50 09/30/2015 04:57 PM
2000 CHEVROLET METRO LSI 2000 CHEVROLET METRO LSI 0 $ 137.50 09/30/2015 05:00 PM
1999 CHEVROLET METRO LSI 1999 CHEVROLET METRO LSI 0 $ 137.50 09/30/2015 05:03 PM
2000 GMC SIERRA 2000 GMC SIERRA 0 $ 0.00 09/30/2015 05:06 PM
2000 GMC SIERRA 2000 GMC SIERRA 0 $ 0.00 10/14/2015 05:06 PM
1997 FORD F150 1997 FORD F150 0 $ 0.00 10/21/2015 04:30 PM
1998 GMC C-SERIES 1998 GMC C-SERIES 0 $ 4,710.00 10/21/2015 04:36 PM
2008 CHEVY IMPALA 2008 CHEVY IMPALA 0 $ 3,710.00 10/21/2015 04:36 PM
2000 GMC SIERRA 2000 GMC SIERRA 0 $ 1,305.00 10/28/2015 05:51 PM
1997 FORD F150 1997 FORD F150 0 $ 590.00 10/28/2015 06:03 PM
TRACTOR TRACTOR 0 $ 1,882.00 11/25/2015 05:24 PM
1999 FORD E250 CARGO VAN 1999 FORD E250 CARGO VAN 0 $ 610.00 11/25/2015 05:27 PM
1999 FORD E250 CARGO VAN 1999 FORD E250 CARGO VAN 0 $ 1,010.00 11/25/2015 05:30 PM
2001 CHEVY EXPRESS CARGO VAN 2001 CHEVY EXPRESS CARGO VAN 0 $ 876.00 11/25/2015 05:39 PM
BULLDOZER BULLDOZER 0 $ 3,757.00 11/25/2015 05:48 PM
2000 CHEVY METRO 2000 CHEVY METRO 0 $ 202.50 01/13/2016 05:12 PM
Page 1 of 16
1   2   3   4   5   6   Next>>

Current system time: Dec 1, 2024 11:23:38