| View | Title | Lot Number |
winning Bid
|
Ends |
|---|---|---|---|---|
| CHEVY CAVALIER - UNIT 2458 (IBID STAGING 01) | 0 | $ 585.00 | 07/03/2019 04:42 PM | |
| DEC ITEMS 3 (I0305004) | 0 | $ 577.77 | 11/28/2018 04:42 PM | |
| 2001 CHEVY VAN (1184) | 0 | $ 576.00 | 06/15/2016 04:42 PM | |
| 2001 HYUNDAI ACCENT | 0 | $ 575.00 | 10/04/2017 05:15 PM | |
| LOT OF MISC INDUSTRIAL ITEMS | 0 | $ 568.19 | 04/15/2015 04:33 PM | |
| LIQUID PROPANE TANK 3 (GAS HOUSE) | 0 | $ 565.00 | 05/25/2022 05:18 PM | |
| MILES ELECTRIC VEHICLE (3) | 0 | $ 561.00 | 09/18/2013 04:51 PM | |
| PUMP (PALLET 0927_06) | 0 | $ 560.00 | 10/04/2017 04:54 PM | |
| 2007 FORD TAURUS (Unit 2705 - IBID WEST LOT) | 0 | $ 560.00 | 11/17/2021 04:36 PM | |
| 2005 FORD EXPLORER (Unit 2574 - IBID WEST LOT) | 0 | $ 560.00 | 11/17/2021 04:39 PM | |
| TIRE MACHINE (IBID HS) | 0 | $ 560.00 | 05/24/2023 05:27 PM | |
| LOT 12 COMPUTERS (I0317003) | 0 | $ 560.00 | 03/19/2025 04:48 PM | |
| LOT OF MISC INDUSTRIAL ITEMS (#5) | 0 | $ 556.00 | 04/22/2015 04:57 PM | |
| LOT 111_COMPUTERS (I0319003) | 0 | $ 550.00 | 10/09/2024 04:48 PM | |
| LOT 28_COMPUTERS (I0318003) | 0 | $ 550.00 | 04/30/2025 04:42 PM | |
| LOT 3 - HP DESKTOP PC'S (I0302003) | 0 | $ 537.77 | 03/08/2023 05:36 PM | |
| LATHE (CALUMET BLOWER BLDG.) | 0 | $ 537.44 | 05/22/2019 04:36 PM | |
| LOT OF MISC INDUSTRIAL ITEMS (PALLET 0628_02) | 0 | $ 536.34 | 07/06/2016 04:54 PM | |
| CROSS MEMBERS | 0 | $ 535.00 | 12/13/2017 04:57 PM | |
| COMPUTER ITEMS 3 (I0303004) | 0 | $ 535.00 | 11/20/2019 05:03 PM | |
| CHAIN FALLS / COME ALONG (I0303003) | 0 | $ 535.00 | 04/28/2021 04:45 PM | |
| PLASMA CUTTER 1 (I0304003) | 0 | $ 535.00 | 06/02/2021 04:39 PM | |
| SENECORE ANALYZERS/HP BRIDGE (I0308003) | 0 | $ 530.00 | 03/15/2023 05:09 PM | |
| COMPUTERS 9 (I0305003) | 0 | $ 525.00 | 09/23/2020 04:48 PM | |
| (13) COMPUTERS (LOT 25 IBID HS) | 0 | $ 525.00 | 03/20/2024 04:57 PM | |
|
||||
|
|
||||


