| View | Title | Lot Number |
winning Bid
|
Ends |
|---|---|---|---|---|
| TRENCHER | 0 | $ 617.00 | 04/18/2018 04:36 PM | |
| LOT 16_COMPUTERS (I0316003) | 0 | $ 613.00 | 03/19/2025 04:48 PM | |
| LOT OF MISC INDUSTRIAL ITEMS | 0 | $ 612.00 | 10/08/2014 05:16 PM | |
| 2007 QINGYUAN | 0 | $ 611.75 | 05/04/2016 04:45 PM | |
| 2007 QINGYUAN | 0 | $ 611.00 | 03/23/2016 05:42 PM | |
| WIRE BASKETS | 0 | $ 611.00 | 03/22/2017 04:48 PM | |
| 1999 FORD E250 CARGO VAN | 0 | $ 610.00 | 11/25/2015 05:27 PM | |
| LOT 106_TONER (I0315003) | 0 | $ 610.00 | 10/09/2024 04:57 PM | |
| EZGO ELECTRIC CART | 0 | $ 605.00 | 09/30/2015 04:51 PM | |
| FORKLIFT WITH BATTERY CHARGER | 0 | $ 605.00 | 07/09/2025 04:30 PM | |
| ZENO 20 ANDROID LOT 3 (I0311003) | 0 | $ 602.25 | 07/10/2024 04:57 PM | |
| ZENO 20 ANDROID LOT 2 (I0310003) | 0 | $ 602.25 | 07/10/2024 04:57 PM | |
| ELECTRIC VEHICLE (#3110) | 0 | $ 601.47 | 03/25/2015 04:38 PM | |
| KUBOTA F2400-1 (IBID WEST LOT) | 0 | $ 601.00 | 12/14/2022 04:51 PM | |
| LOT OF 56 MISC. INDUSTRIAL ITEMS (I0308004) | 0 | $ 600.00 | 06/20/2018 05:30 PM | |
| COMPUTERS 1 (I0314003) | 0 | $ 600.00 | 08/19/2020 05:33 PM | |
| 2007 FORD TAURUS (UNIT 2711 - IBID STAGING 01) | 0 | $ 600.00 | 07/07/2021 05:51 PM | |
| CENTRIFUGAL PUMP | 0 | $ 599.99 | 05/14/2014 04:36 PM | |
| WELDER 3 (IBID STAGING HS) | 0 | $ 595.00 | 10/21/2020 05:03 PM | |
| 2004 FORD EXPLORER (UNIT 2410 IBID STAGING 01) | 0 | $ 591.00 | 05/19/2021 04:42 PM | |
| 1997 FORD F150 | 0 | $ 590.00 | 10/28/2015 06:03 PM | |
| 2009 CHEVROLET IMPALA (UNIT 2906 - WEST LOT) | 0 | $ 587.89 | 07/24/2024 05:33 PM | |
| LOT OF MISC INDUSTRIAL ITEMS (PALLET 1201_13) | 0 | $ 587.88 | 12/09/2015 05:21 PM | |
| LOT OF MISC INDUSTRIAL ITEMS (PALLET E2) | 0 | $ 585.77 | 09/09/2015 04:48 PM | |
| MISC. ELECTRONICS 2 (HORSESHOE) | 0 | $ 585.00 | 06/27/2018 05:42 PM | |
|
||||
|
|
||||


