| View | Title | Lot Number |
winning Bid
|
Ends |
|---|---|---|---|---|
| LOT OF MISC INDUSTRIAL ITEMS (PALLET 0525_03) | 0 | $ 289.50 | 06/01/2016 04:45 PM | |
| NALGENE CARBOY (I0301004) | 0 | $ 289.50 | 07/07/2021 05:33 PM | |
| OZONE MONITOR / EQUIPMENT 1(IBID STAGING AREA) | 0 | $ 288.50 | 11/14/2018 04:42 PM | |
| 7.5 FT. PLOW | 0 | $ 287.50 | 03/28/2018 04:48 PM | |
| FILTER,PURIFICATION,FINAL (I0305004) | 0 | $ 285.50 | 08/22/2018 05:00 PM | |
| CHECK VALVE (PALLET 0111_05) | 0 | $ 282.50 | 01/18/2017 04:57 PM | |
| BATTERY CHARGER 1 (I0302003) | 0 | $ 282.50 | 01/27/2021 04:42 PM | |
| FLOAT VALVE (I0310004) | 0 | $ 281.50 | 04/10/2019 04:54 PM | |
| ELECTRIC VEHICLE (#3086) | 0 | $ 280.91 | 03/25/2015 04:30 PM | |
| CONVECTION OVEN (PALLET 0208_06) | 0 | $ 280.28 | 02/15/2017 04:57 PM | |
| HOLOPHANE LIGHT FIXTURES AND PARTS | 0 | $ 279.50 | 06/03/2015 04:36 PM | |
| LONG BAR RACKS (2) | 0 | $ 279.00 | 01/20/2016 04:54 PM | |
| WELDER (PALLET 0308_06) | 0 | $ 277.51 | 03/15/2017 04:51 PM | |
| ELECTRIC VEHICLE (#3841) | 0 | $ 277.50 | 03/25/2015 04:54 PM | |
| BATTERY CHARGER 3 (I0303003) | 0 | $ 277.50 | 01/27/2021 04:45 PM | |
| SULFUR ANALYZER (PALLET 0809_04) | 0 | $ 277.00 | 09/27/2017 05:15 PM | |
| RACKING- SHORT BAR RACKS | 0 | $ 276.10 | 06/11/2014 04:32 PM | |
| STEEL FLATS | 0 | $ 272.20 | 12/02/2015 05:06 PM | |
| TONER (PALLET S_1104_5) | 0 | $ 270.38 | 11/11/2015 04:42 PM | |
| SPROCKETS2 | 0 | $ 270.00 | 07/20/2016 05:03 PM | |
| 4 x 8 TRAILER (KIRIE BLUE WHSE) | 0 | $ 270.00 | 12/07/2022 05:30 PM | |
| LOT OF 19 MISC. INDUSTRIAL ITEMS (I0307003) | 0 | $ 269.50 | 06/20/2018 05:27 PM | |
| AIR DRYER (PALLET 0816_01) | 0 | $ 269.38 | 08/23/2017 04:51 PM | |
| LOT 49_LAPTOP/SCANNER (I0306003) | 0 | $ 268.50 | 09/20/2023 05:24 PM | |
| LOT OF MISC INDUSTRIAL ITEMS | 0 | $ 267.50 | 08/27/2014 04:33 PM | |
|
||||
|
|
||||


