| View | Title | Lot Number |
winning Bid
|
Ends |
|---|---|---|---|---|
| HP CABINET 2 (IBID STAGING AREA) | 0 | $ 362.77 | 10/17/2018 04:51 PM | |
| (17) HP PRODESK 400 G1 DESKTOP COMPUTERS (I0318003) | 0 | $ 361.00 | 05/25/2022 04:42 PM | |
| MOTOR (PALLET 0111_07) | 0 | $ 360.00 | 01/18/2017 05:03 PM | |
| OZONE GENERATOR (PALLET 0405_03) | 0 | $ 360.00 | 04/12/2017 04:45 PM | |
| VALVE,GATE-48",C.I.,CRANE #58-1/2 (CALUMET WRP) | 0 | $ 360.00 | 10/03/2018 05:25 PM | |
| OZONE MONITOR / EQUIPMENT 2 (IBID STAGING AREA) | 0 | $ 360.00 | 11/14/2018 04:45 PM | |
| PRINTERS (PALLET 0524_01) | 0 | $ 355.00 | 05/31/2017 04:48 PM | |
| RADIAL DRILL (IBID STAGING HS) | 0 | $ 355.00 | 05/01/2019 04:45 PM | |
| GLASSWARE (I0307003) | 0 | $ 355.00 | 07/29/2020 04:42 PM | |
| COMPUTERS 8 (I0305003) | 0 | $ 355.00 | 09/09/2020 05:15 PM | |
| SINGLE MAN LIFT (IBID STAGING HS) | 0 | $ 355.00 | 10/28/2020 04:48 PM | |
| AC UNITS 1 (I0401003) | 0 | $ 355.00 | 03/17/2021 04:51 PM | |
| AC UNITS 4 (I0402003) | 0 | $ 355.00 | 03/17/2021 04:48 PM | |
| JACKHAMMER (I0309003) | 0 | $ 355.00 | 04/28/2021 04:39 PM | |
| COMPUTERS 2 (I0317003) | 0 | $ 350.77 | 09/23/2020 04:48 PM | |
| STACKABLE RACKING (GROUP 1) | 0 | $ 350.00 | 03/01/2017 05:12 PM | |
| PUMP, SYSTEM (HORSESHOE) | 0 | $ 350.00 | 06/20/2018 05:27 PM | |
| LOT OF MISC INDUSTRIAL ITEMS | 0 | $ 345.00 | 06/18/2014 04:46 PM | |
| YOKOGAWA US-100 DIGITAL INDICATING CONTROLLER | 0 | $ 344.50 | 04/08/2015 04:51 PM | |
| CART 3 (IBID STAGING 01) | 0 | $ 340.00 | 11/25/2020 05:18 PM | |
| LOT OF MISC INDUSTRIAL ITEMS | 0 | $ 338.00 | 11/12/2014 04:30 PM | |
| DEC ITEMS 2 (I0302004) | 0 | $ 338.00 | 11/28/2018 04:33 PM | |
| POWER TOOLS (I0306004) | 0 | $ 338.00 | 12/05/2018 04:45 PM | |
| LAB ITEMS 1 (I0301004) | 0 | $ 337.00 | 03/27/2019 04:51 PM | |
| LAPTOPS (I0307003) | 0 | $ 335.00 | 02/26/2020 04:42 PM | |
|
||||
|
|
||||


